Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
i2ysb | FO-I2YSB | 6541 | 2018-06-11 | 2002-10-28 16:54:00+00 |
Search i2ysb's log FO-I2YSB
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 3.9473 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
CT1FJK | RTTY | 20m | FO/I2YSB |
I1UJX | RTTY | 20m | FO/I2YSB |
IK5HHA | RTTY | 20m | FO/I2YSB |
YO3/DL4AAZ | RTTY | 20m | FO/I2YSB |
VE7YC | RTTY | 20m | FO/I2YSB |
SP9UPK | RTTY | 20m | FO/I2YSB |
IK2WXV | RTTY | 20m | FO/I2YSB |
HS0ZBS | RTTY | 20m | FO/I2YSB |
DF3GY | RTTY | 20m | FO/I2YSB |
I2PKF | RTTY | 20m | FO/I2YSB |
Back to public logs list
Bands/Modes tables
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
CW | 638 | 1403 | 1325 | 757 | 584 | 838 | 554 | 101 | 6200 (3905=63%) |
RTTY | 171 | 3 | 166 | 1 | 341 (302=88.6%) | ||||
Total (unique calls) |
638 (636=99.7%) |
1403 (1390=99.1%) |
1496 (1453=97.1%) |
760 (755=99.3%) |
750 (715=95.3%) |
838 (837=99.9%) |
555 (555=100%) |
101 (101=100%) |
6541 (4032=61.6%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total | |
---|---|---|---|---|---|---|---|---|---|
CW | 26 | 55 | 64 | 51 | 35 | 48 | 22 | 1 | 89 |
RTTY | 28 | 1 | 15 | 1 | 32 | ||||
Total | 26 | 55 | 67 | 51 | 40 | 48 | 22 | 1 | 90 |
Continents per Modes and Bands tables
CW | RTTY | Total (unique calls) | |
---|---|---|---|
AF | 6 (5) | 6 (5=83.3%) | |
AS | 3319 (1758) | 216 (187) | 3535 (1827=51.7%) |
EU | 1584 (1216) | 67 (63) | 1651 (1244=75.3%) |
NA | 1117 (805) | 32 (31) | 1149 (826=71.9%) |
OC | 130 (84) | 9 (8) | 139 (88=63.3%) |
SA | 40 (33) | 17 (13) | 57 (38=66.7%) |
4 (4) | 4 (4=100%) | ||
Total (unique calls) |
6200 (3905=63%) |
341 (302=88.6%) |
6541 (4032=61.6%) |
40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|
AF | 1 (1) | 2 (2) | 1 (1) | 2 (2) | 6 (5=83.3%) | ||||
AS | 485 (483) | 725 (724) | 525 (505) | 441 (436) | 381 (359) | 518 (517) | 359 (359) | 101 (101) | 3535 (1827=51.7%) |
EU | 23 (23) | 324 (320) | 834 (811) | 252 (252) | 83 (80) | 123 (123) | 12 (12) | 1651 (1244=75.3%) | |
NA | 108 (108) | 312 (306) | 106 (106) | 49 (49) | 236 (233) | 171 (171) | 167 (167) | 1149 (826=71.9%) | |
OC | 22 (22) | 35 (33) | 18 (18) | 11 (11) | 19 (19) | 23 (23) | 11 (11) | 139 (88=63.3%) | |
SA | 3 (3) | 10 (10) | 6 (6) | 29 (22) | 3 (3) | 6 (6) | 57 (38=66.7%) | ||
3 (3) | 1 (1) | 4 (4=100%) | |||||||
Total (unique calls) |
638 (636=99.7%) |
1403 (1390=99.1%) |
1496 (1453=97.1%) |
760 (755=99.3%) |
750 (715=95.3%) |
838 (837=99.9%) |
555 (555=100%) |
101 (101=100%) |
6541 (4032=61.6%) |