Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
IK1TTD | CQWWDXCW 2021 | 619 | 2021-12-16 | 2021-11-28 23:53:00+00 |
Search IK1TTD's log CQWWDXCW 2021
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0012 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
4X6FR | CW | 40m | IK1TTD |
EA6FO | CW | 40m | IK1TTD |
W1VE | CW | 40m | IK1TTD |
NN7CW | CW | 40m | IK1TTD |
AB3CX | CW | 40m | IK1TTD |
TI7W | CW | 40m | IK1TTD |
KG9N | CW | 40m | IK1TTD |
W2FU | CW | 40m | IK1TTD |
KQ2M | CW | 40m | IK1TTD |
N2MF | CW | 40m | IK1TTD |
Back to public logs list
Basic statistics summary
Number of QSOs | 619 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 5 |
First QSO at | 2021-11-27 08:16:00+00 |
Last QSO at | 2021-11-28 23:53:00+00 |
Event duration | 1 day 15:37:00 |
Distinct callsigns | 501 |
Distinct CQ Zones (if specified in the ADIF log) | 22 |
Distinct ITU Zones (if specified in the ADIF log) | 22 |
Distinct DXCC (if specified in the ADIF log) | 79 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 79 |
Bands/Modes tables
160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
CW | 6 | 76 | 221 | 235 | 64 | 17 | 619 (501=80.9%) |
Total (unique calls) |
6 (6=100%) |
76 (76=100%) |
221 (218=98.6%) |
235 (234=99.6%) |
64 (63=98.4%) |
17 (17=100%) |
619 (501=80.9%) |
160m | 80m | 40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|---|---|
CW | 6 | 30 | 58 | 63 | 35 | 9 | 79 |
Total | 6 | 30 | 58 | 63 | 35 | 9 | 79 |
Continents per Modes and Bands tables
CW | Total (unique calls) | |
---|---|---|
AF | 29 (17) | 29 (17=58.6%) |
AS | 49 (43) | 49 (43=87.8%) |
EU | 479 (384) | 479 (384=80.2%) |
NA | 57 (52) | 57 (52=91.2%) |
OC | 1 (1) | 1 (1=100%) |
SA | 4 (4) | 4 (4=100%) |
Total (unique calls) |
619 (501=80.9%) |
619 (501=80.9%) |
160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
AF | 1 (1) | 3 (3) | 11 (11) | 8 (7) | 6 (6) | 29 (17=58.6%) | |
AS | 1 (1) | 18 (18) | 17 (17) | 13 (13) | 49 (43=87.8%) | ||
EU | 6 (6) | 74 (74) | 177 (174) | 175 (175) | 39 (39) | 8 (8) | 479 (384=80.2%) |
NA | 23 (23) | 31 (30) | 3 (3) | 57 (52=91.2%) | |||
OC | 1 (1) | 1 (1=100%) | |||||
SA | 1 (1) | 3 (3) | 4 (4=100%) | ||||
Total (unique calls) |
6 (6=100%) |
76 (76=100%) |
221 (218=98.6%) |
235 (234=99.6%) |
64 (63=98.4%) |
17 (17=100%) |
619 (501=80.9%) |