Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
IU4NIZ | Log4OM_ADIF_20211120215541_1 | 1979 | 2021-11-20 | 2021-11-19 21:20:45+00 |
Search IU4NIZ's log Log4OM_ADIF_20211120215541_1
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0042 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
K3YQA | SSB | 40m | IU4NIZ |
KE2FP | SSB | 40m | IU4NIZ |
KI4NSP | SSB | 40m | IU4NIZ |
KC8TDX | SSB | 40m | IU4NIZ |
KB3BB | SSB | 40m | IU4NIZ |
K4TAA | SSB | 40m | IU4NIZ |
W1DWE | SSB | 40m | IU4NIZ |
VE9ZY | SSB | 40m | IU4NIZ |
N1EBW | SSB | 40m | IU4NIZ |
KB1TCD | SSB | 40m | IU4NIZ |
Back to public logs list
Bands/Modes tables
160m | 80m | 40m | 20m | 17m | 15m | 10m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|
CW | 39 | 19 | 58 (55=94.8%) | |||||||
FM | 1 | 24 | 1 | 26 (24=92.3%) | ||||||
FT8 | 28 | 116 | 144 (141=97.9%) | |||||||
RTTY | 6 | 6 (6=100%) | ||||||||
SSB | 1 | 61 | 888 | 446 | 2 | 39 | 285 | 23 | 1745 (1416=81.1%) | |
Total (unique calls) |
2 (2=100%) |
61 (60=98.4%) |
961 (856=89.1%) |
581 (558=96%) |
2 (2=100%) |
39 (36=92.3%) |
285 (274=96.1%) |
47 (43=91.5%) |
1 (1=100%) |
1979 (1613=81.5%) |
160m | 80m | 40m | 20m | 17m | 15m | 10m | 2m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|
CW | 20 | 9 | 21 | |||||||
FM | 1 | 1 | 1 | 1 | ||||||
FT8 | 16 | 22 | 27 | |||||||
RTTY | 5 | 5 | ||||||||
SSB | 1 | 18 | 66 | 70 | 2 | 19 | 36 | 1 | 85 | |
Total | 2 | 18 | 68 | 73 | 2 | 19 | 36 | 1 | 1 | 87 |
Continents per Modes and Bands tables
CW | FM | FT8 | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|
AF | 2 (1) | 18 (17) | 20 (18=90%) | |||
AS | 4 (4) | 5 (5) | 58 (53) | 67 (59=88.1%) | ||
EU | 43 (42) | 26 (24) | 101 (99) | 5 (5) | 1610 (1292) | 1785 (1436=80.4%) |
NA | 9 (8) | 37 (36) | 47 (43) | 93 (87=93.5%) | ||
OC | 1 (1) | 3 (3) | 4 (4=100%) | |||
SA | 1 (1) | 9 (8) | 10 (9=90%) | |||
Total (unique calls) |
58 (55=94.8%) |
26 (24=92.3%) |
144 (141=97.9%) |
6 (6=100%) |
1745 (1416=81.1%) |
1979 (1613=81.5%) |
160m | 80m | 40m | 20m | 17m | 15m | 10m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|
AF | 6 (6) | 11 (11) | 3 (3) | 20 (18=90%) | ||||||
AS | 1 (1) | 36 (32) | 29 (28) | 1 (1) | 67 (59=88.1%) | |||||
EU | 1 (1) | 61 (60) | 880 (780) | 481 (461) | 2 (2) | 39 (36) | 273 (262) | 47 (43) | 1 (1) | 1785 (1436=80.4%) |
NA | 35 (34) | 55 (53) | 3 (3) | 93 (87=93.5%) | ||||||
OC | 2 (2) | 1 (1) | 1 (1) | 4 (4=100%) | ||||||
SA | 2 (2) | 4 (4) | 4 (4) | 10 (9=90%) | ||||||
Total (unique calls) |
2 (2=100%) |
61 (60=98.4%) |
961 (856=89.1%) |
581 (558=96%) |
2 (2=100%) |
39 (36=92.3%) |
285 (274=96.1%) |
47 (43=91.5%) |
1 (1=100%) |
1979 (1613=81.5%) |