Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
IW0HK | 2020 | 1398 | 2021-01-01 | 2020-12-31 10:51:29+00 |
Search IW0HK's log 2020
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0129 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
OM1WS/P | CW | 30m | |
OO7STAYHOME | PSK63 | 30m | |
OO7STAYHOME | PSK31 | 30m | |
RC21NY | CW | 30m | |
DF70DARC | CW | 30m | |
HB9BXQ/P | CW | 40m | |
OE5EEP/P | CW | 30m | |
EA5M | CW | 20m | |
SO9TA/P | CW | 30m | |
EA5M | CW | 30m |
Back to public logs list
Basic statistics summary
Number of QSOs | 1398 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 91 |
First QSO at | 2020-01-01 10:31:21+00 |
Last QSO at | 2020-12-31 10:51:29+00 |
Event duration | 365 days 00:20:08 |
Distinct callsigns | 1117 |
Distinct CQ Zones (if specified in the ADIF log) | 18 |
Distinct ITU Zones (if specified in the ADIF log) | 17 |
Distinct DXCC (if specified in the ADIF log) | 105 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 158 |
Bands/Modes tables
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 36 | 18 | 51 | 94 | 178 | 43 | 65 | 2 | 20 | 6 | 513 (442=86.2%) | |||
FM | 3 | 3 (3=100%) | ||||||||||||
FT8 | 1 | 6 | 5 | 4 | 28 | 6 | 29 | 18 | 1 | 14 | 23 | 135 (122=90.4%) | ||
HELL | 5 | 5 (5=100%) | ||||||||||||
JS8 | 6 | 7 | 13 (13=100%) | |||||||||||
MFSK | 68 | 5 | 37 | 9 | 6 | 125 (113=90.4%) | ||||||||
MFSK16 | 1 | 1 | 22 | 24 (22=91.7%) | ||||||||||
PSK31 | 1 | 8 | 9 (9=100%) | |||||||||||
PSK63 | 1 | 1 | 2 (2=100%) | |||||||||||
ROS | 1 | 2 | 3 (3=100%) | |||||||||||
RTTY | 18 | 95 | 224 | 74 | 10 | 421 (320=76%) | ||||||||
SSB | 1 | 1 | 26 | 32 | 2 | 29 | 6 | 30 | 15 | 3 | 145 (132=91%) | |||
Total (unique calls) |
1 (1=100%) |
62 (60=96.8%) |
25 (23=92%) |
250 (233=93.2%) |
130 (119=91.5%) |
522 (446=85.4%) |
74 (70=94.6%) |
186 (174=93.5%) |
3 (3=100%) |
62 (59=95.2%) |
65 (60=92.3%) |
15 (15=100%) |
3 (3=100%) |
1398 (1117=79.9%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 4 | 10 | 24 | 34 | 50 | 20 | 27 | 2 | 9 | 5 | 74 | |||
FM | 2 | 2 | ||||||||||||
FT8 | 1 | 4 | 4 | 4 | 15 | 5 | 21 | 13 | 1 | 9 | 8 | 52 | ||
HELL | 5 | 5 | ||||||||||||
JS8 | 5 | 4 | 9 | |||||||||||
MFSK | 9 | 5 | 19 | 6 | 5 | 29 | ||||||||
MFSK16 | 1 | 1 | 13 | 14 | ||||||||||
PSK31 | 1 | 5 | 6 | |||||||||||
PSK63 | 1 | 1 | 2 | |||||||||||
ROS | 1 | 2 | 3 | |||||||||||
RTTY | 8 | 28 | 54 | 32 | 4 | 64 | ||||||||
SSB | 1 | 1 | 10 | 16 | 2 | 13 | 4 | 3 | 2 | 1 | 37 | |||
Total | 1 | 11 | 11 | 40 | 44 | 74 | 38 | 54 | 2 | 21 | 14 | 2 | 1 | 106 |
Continents per Modes and Bands tables
CW | FM | FT8 | HELL | JS8 | MFSK | MFSK16 | PSK31 | PSK63 | ROS | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 (2) | 1 (1) | 1 (1) | 4 (4=100%) | ||||||||||
AF | 13 (13) | 16 (14) | 1 (1) | 1 (1) | 11 (8) | 3 (3) | 45 (36=80%) | ||||||
AS | 41 (29) | 13 (11) | 10 (10) | 3 (3) | 1 (1) | 32 (23) | 8 (8) | 108 (76=70.4%) | |||||
EU | 410 (355) | 3 (3) | 81 (75) | 5 (5) | 12 (12) | 110 (98) | 21 (19) | 8 (8) | 2 (2) | 3 (3) | 368 (280) | 133 (120) | 1156 (928=80.3%) |
NA | 43 (39) | 14 (13) | 3 (3) | 5 (4) | 65 (57=87.7%) | ||||||||
OC | 2 (2) | 2 (2) | 1 (1) | 1 (1) | 6 (5=83.3%) | ||||||||
SA | 2 (2) | 8 (6) | 4 (4) | 14 (11=78.6%) | |||||||||
Total (unique calls) |
513 (442=86.2%) |
3 (3=100%) |
135 (122=90.4%) |
5 (5=100%) |
13 (13=100%) |
125 (113=90.4%) |
24 (22=91.7%) |
9 (9=100%) |
2 (2=100%) |
3 (3=100%) |
421 (320=76%) |
145 (132=91%) |
1398 (1117=79.9%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (1) | 2 (2) | 1 (1) | 4 (4=100%) | |||||||||||
AF | 5 (5) | 16 (12) | 9 (9) | 12 (12) | 1 (1) | 2 (2) | 45 (36=80%) | |||||||
AS | 1 (1) | 3 (3) | 10 (9) | 48 (40) | 7 (7) | 36 (31) | 3 (3) | 108 (76=70.4%) | ||||||
EU | 1 (1) | 62 (60) | 24 (22) | 244 (227) | 103 (94) | 423 (362) | 45 (42) | 112 (105) | 2 (2) | 57 (54) | 65 (60) | 15 (15) | 3 (3) | 1156 (928=80.3%) |
NA | 1 (1) | 11 (10) | 27 (24) | 9 (8) | 17 (17) | 65 (57=87.7%) | ||||||||
OC | 1 (1) | 1 (1) | 1 (1) | 1 (1) | 2 (2) | 6 (5=83.3%) | ||||||||
SA | 5 (5) | 2 (2) | 7 (7) | 14 (11=78.6%) | ||||||||||
Total (unique calls) |
1 (1=100%) |
62 (60=96.8%) |
25 (23=92%) |
250 (233=93.2%) |
130 (119=91.5%) |
522 (446=85.4%) |
74 (70=94.6%) |
186 (174=93.5%) |
3 (3=100%) |
62 (59=95.2%) |
65 (60=92.3%) |
15 (15=100%) |
3 (3=100%) |
1398 (1117=79.9%) |