Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
K8LF | K8LF_CQ_WPX_CW_May_30th_2021_ | 0 |
Search K8LF's log K8LF_CQ_WPX_CW_May_30th_2021_
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This log is not available for public search.
0 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|
Back to public logs list
Basic statistics summary
Number of QSOs | 310 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 30 |
First QSO at | 2021-05-29 00:23:00+00 |
Last QSO at | 2021-05-30 20:21:00+00 |
Event duration | 1 day 19:58:00 |
Distinct callsigns | 280 |
Distinct CQ Zones (if specified in the ADIF log) | 20 |
Distinct ITU Zones (if specified in the ADIF log) | 22 |
Distinct DXCC (if specified in the ADIF log) | 56 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
Total (unique calls) | ||
---|---|---|
CW | 310 | 310 (280=90.3%) |
Total (unique calls) |
310 (280=90.3%) |
310 (280=90.3%) |
Total | ||
---|---|---|
CW | 56 | 56 |
Total | 56 | 56 |
Continents per Modes and Bands tables
CW | Total (unique calls) | |
---|---|---|
AF | 5 (5) | 5 (5=100%) |
AS | 5 (5) | 5 (5=100%) |
EU | 118 (111) | 118 (111=94.1%) |
NA | 161 (142) | 161 (142=88.2%) |
OC | 8 (7) | 8 (7=87.5%) |
SA | 13 (10) | 13 (10=76.9%) |
Total (unique calls) |
310 (280=90.3%) |
310 (280=90.3%) |
Total (unique calls) | ||
---|---|---|
AF | 5 (5) | 5 (5=100%) |
AS | 5 (5) | 5 (5=100%) |
EU | 118 (111) | 118 (111=94.1%) |
NA | 161 (142) | 161 (142=88.2%) |
OC | 8 (7) | 8 (7=87.5%) |
SA | 13 (10) | 13 (10=76.9%) |
Total (unique calls) |
310 (280=90.3%) |
310 (280=90.3%) |