Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
M6ZGP | m6zgp.104284.20210228132535 | 0 |
Search M6ZGP's log m6zgp.104284.20210228132535
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This log is not available for public search.
0 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|
Back to public logs list
Basic statistics summary
Number of QSOs | 906 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 112 |
First QSO at | 2014-12-04 20:20:00+00 |
Last QSO at | 2021-02-27 22:58:00+00 |
Event duration | 2277 days 02:38:00 |
Distinct callsigns | 749 |
Distinct CQ Zones (if specified in the ADIF log) | 20 |
Distinct ITU Zones (if specified in the ADIF log) | 25 |
Distinct DXCC (if specified in the ADIF log) | 72 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 482 |
Bands/Modes tables
80m | 40m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FM | 1 | 2 | 1 | 1 | 70 | 2 | 77 (69=89.6%) | |||||
SSB | 1 | 130 | 361 | 11 | 60 | 2 | 65 | 25 | 1 | 171 | 2 | 829 (686=82.8%) |
Total (unique calls) |
1 (1=100%) |
131 (119=90.8%) |
363 (311=85.7%) |
11 (11=100%) |
61 (59=96.7%) |
2 (2=100%) |
66 (66=100%) |
25 (23=92%) |
1 (1=100%) |
241 (192=79.7%) |
4 (4=100%) |
906 (749=82.7%) |
80m | 40m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FM | 1 | 2 | 1 | 1 | 2 | 2 | 5 | |||||
SSB | 1 | 36 | 58 | 8 | 27 | 2 | 27 | 9 | 1 | 6 | 1 | 71 |
Total | 1 | 36 | 58 | 8 | 28 | 2 | 28 | 9 | 1 | 7 | 2 | 73 |
Continents per Modes and Bands tables
FM | SSB | Total (unique calls) | |
---|---|---|---|
AF | 27 (23) | 27 (23=85.2%) | |
AS | 1 (1) | 16 (16) | 17 (17=100%) |
EU | 76 (68) | 742 (608) | 818 (670=81.9%) |
Eu | 17 (13) | 17 (13=76.5%) | |
NA | 23 (23) | 23 (23=100%) | |
SA | 4 (3) | 4 (3=75%) | |
Total (unique calls) |
77 (69=89.6%) |
829 (686=82.8%) |
906 (749=82.7%) |
80m | 40m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AF | 2 (2) | 13 (10) | 2 (2) | 1 (1) | 9 (9) | 27 (23=85.2%) | ||||||
AS | 6 (6) | 9 (9) | 1 (1) | 1 (1) | 17 (17=100%) | |||||||
EU | 1 (1) | 124 (112) | 322 (278) | 9 (9) | 44 (42) | 1 (1) | 50 (50) | 25 (23) | 1 (1) | 237 (188) | 4 (4) | 818 (670=81.9%) |
Eu | 3 (3) | 10 (6) | 4 (4) | 17 (13=76.5%) | ||||||||
NA | 2 (2) | 9 (9) | 7 (7) | 5 (5) | 23 (23=100%) | |||||||
SA | 3 (2) | 1 (1) | 4 (3=75%) | |||||||||
Total (unique calls) |
1 (1=100%) |
131 (119=90.8%) |
363 (311=85.7%) |
11 (11=100%) |
61 (59=96.7%) |
2 (2=100%) |
66 (66=100%) |
25 (23=92%) |
1 (1=100%) |
241 (192=79.7%) |
4 (4=100%) |
906 (749=82.7%) |