Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
N3QQ | KL7RRC FINAL7-3-2021 | 10321 | 2021-10-27 | 2021-07-10 08:34:00+00 |
Search N3QQ's log KL7RRC FINAL7-3-2021
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.5378 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
JE1NHF | FT8 | 6m | |
JH1LPF | FT8 | 6m | |
JE1NHF | FT8 | 6m | |
JH1RNI | FT8 | 6m | |
JE1WMV | FT8 | 6m | |
JR1XIS | FT8 | 6m | |
JK1SQI | FT8 | 6m | |
JL1EEI | FT8 | 6m | |
JH1ILX | FT8 | 6m | |
JR2WYD | FT8 | 6m |
Back to public logs list
Basic statistics summary
Number of QSOs | 10321 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 1337 |
First QSO at | 2021-07-01 07:54:00+00 |
Last QSO at | 2021-07-10 08:34:00+00 |
Event duration | 9 days 00:40:00 |
Distinct callsigns | 5986 |
Distinct CQ Zones (if specified in the ADIF log) | 36 |
Distinct ITU Zones (if specified in the ADIF log) | 42 |
Distinct DXCC (if specified in the ADIF log) | 102 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 755 |
Bands/Modes tables
40m | 30m | 20m | 17m | 15m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
CW | 6 | 109 | 2132 | 2247 (1948=86.7%) | |||
FT8 | 919 | 2247 | 2680 | 733 | 192 | 819 | 7590 (4416=58.2%) |
MFSK | 407 | 407 (355=87.2%) | |||||
SSB | 77 | 77 (76=98.7%) | |||||
Total (unique calls) |
925 (844=91.2%) |
2356 (2015=85.5%) |
5296 (3888=73.4%) |
733 (640=87.3%) |
192 (160=83.3%) |
819 (711=86.8%) |
10321 (5986=58%) |
40m | 30m | 20m | 17m | 15m | 6m | Total | |
---|---|---|---|---|---|---|---|
CW | 3 | 9 | 67 | 68 | |||
FT8 | 27 | 48 | 70 | 22 | 8 | 8 | 86 |
MFSK | 33 | 33 | |||||
SSB | 10 | 10 | |||||
Total | 27 | 50 | 89 | 22 | 8 | 8 | 103 |
Continents per Modes and Bands tables
CW | FT8 | MFSK | SSB | Total (unique calls) | |
---|---|---|---|---|---|
1 (1) | 3 (3) | 4 (4=100%) | |||
AF | 2 (1) | 6 (6) | 1 (1) | 9 (6=66.7%) | |
AS | 663 (573) | 5068 (2655) | 164 (151) | 42 (41) | 5937 (2958=49.8%) |
EU | 1255 (1081) | 611 (485) | 107 (88) | 8 (8) | 1981 (1428=72.1%) |
NA | 297 (264) | 1467 (976) | 130 (110) | 27 (27) | 1921 (1275=66.4%) |
OC | 27 (26) | 402 (265) | 5 (5) | 434 (287=66.1%) | |
SA | 2 (2) | 33 (26) | 35 (28=80%) | ||
Total (unique calls) |
2247 (1948=86.7%) |
7590 (4416=58.2%) |
407 (355=87.2%) |
77 (76=98.7%) |
10321 (5986=58%) |
40m | 30m | 20m | 17m | 15m | 6m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
2 (2) | 2 (2) | 4 (4=100%) | |||||
AF | 5 (5) | 4 (1) | 9 (6=66.7%) | ||||
AS | 626 (586) | 1554 (1360) | 2165 (1552) | 604 (534) | 182 (151) | 806 (699) | 5937 (2958=49.8%) |
EU | 52 (40) | 1925 (1411) | 4 (4) | 1981 (1428=72.1%) | |||
NA | 174 (150) | 609 (498) | 1032 (783) | 94 (75) | 3 (3) | 9 (9) | 1921 (1275=66.4%) |
OC | 118 (101) | 119 (96) | 156 (130) | 30 (26) | 7 (6) | 4 (3) | 434 (287=66.1%) |
SA | 5 (5) | 17 (16) | 12 (9) | 1 (1) | 35 (28=80%) | ||
Total (unique calls) |
925 (844=91.2%) |
2356 (2015=85.5%) |
5296 (3888=73.4%) |
733 (640=87.3%) |
192 (160=83.3%) |
819 (711=86.8%) |
10321 (5986=58%) |