Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
NF3R | ARRL January VHF 2019 | 0 |
Search NF3R's log ARRL January VHF 2019
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This log is not available for public search.
0 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|
Back to public logs list
Bands/Modes tables
20m | 6m | Total (unique calls) | ||
---|---|---|---|---|
DG | 75 | 89 | 164 (28=17.1%) | |
DIG | 1 | 1 (1=100%) | ||
SSB | 15 | 28 | 14 | 57 (6=10.5%) |
Total (unique calls) |
90 (19=21.1%) |
118 (21=17.8%) |
14 (2=14.3%) |
222 (28=12.6%) |
20m | 6m | Total | ||
---|---|---|---|---|
DG | 3 | 4 | 4 | |
DIG | 1 | 1 | ||
SSB | 2 | 2 | 1 | 2 |
Total | 3 | 4 | 1 | 4 |
Continents per Modes and Bands tables
DG | DIG | SSB | Total (unique calls) | |
---|---|---|---|---|
AF | 6 (5) | 6 (5=83.3%) | ||
EU | 99 (15) | 1 (1) | 49 (4) | 149 (15=10.1%) |
NA | 59 (8) | 8 (2) | 67 (8=11.9%) | |
Total (unique calls) |
164 (28=17.1%) |
1 (1=100%) |
57 (6=10.5%) |
222 (28=12.6%) |
20m | 6m | Total (unique calls) | ||
---|---|---|---|---|
AF | 6 (5) | 6 (5=83.3%) | ||
EU | 59 (12) | 76 (9) | 14 (2) | 149 (15=10.1%) |
NA | 31 (7) | 36 (7) | 67 (8=11.9%) | |
Total (unique calls) |
90 (19=21.1%) |
118 (21=17.8%) |
14 (2=14.3%) |
222 (28=12.6%) |