Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
NF3R | CQ WW SSB 2021 | 1440 | 2022-10-26 | 2021-10-31 22:53:44+00 |
Search NF3R's log CQ WW SSB 2021
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0016 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
JW5E | SSB | 20m | NF3R |
P40W | SSB | 20m | NF3R |
VE7DX | SSB | 20m | NF3R |
LU9MBY | SSB | 20m | NF3R |
XE1SPM | SSB | 20m | NF3R |
VY2TT | SSB | 20m | NF3R |
CX2CC | SSB | 20m | NF3R |
PV8DX | SSB | 20m | NF3R |
YV4ABR | SSB | 20m | NF3R |
WP3C | SSB | 20m | NF3R |
Back to public logs list
Basic statistics summary
Number of QSOs | 1440 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 7 |
First QSO at | 2021-10-30 00:01:43+00 |
Last QSO at | 2021-10-31 22:53:44+00 |
Event duration | 1 day 22:52:01 |
Distinct callsigns | 900 |
Distinct CQ Zones (if specified in the ADIF log) | 31 |
Distinct ITU Zones (if specified in the ADIF log) | 35 |
Distinct DXCC (if specified in the ADIF log) | 118 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 79 |
Bands/Modes tables
160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
SSB | 19 | 141 | 169 | 295 | 395 | 421 | 1440 (900=62.5%) |
Total (unique calls) |
19 (19=100%) |
141 (140=99.3%) |
169 (168=99.4%) |
295 (294=99.7%) |
395 (394=99.7%) |
421 (418=99.3%) |
1440 (900=62.5%) |
160m | 80m | 40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|---|---|
SSB | 10 | 47 | 64 | 79 | 100 | 84 | 118 |
Total | 10 | 47 | 64 | 79 | 100 | 84 | 118 |
Continents per Modes and Bands tables
SSB | Total (unique calls) | |
---|---|---|
AF | 36 (27) | 36 (27=75%) |
AS | 22 (17) | 22 (17=77.3%) |
EU | 909 (553) | 909 (553=60.8%) |
NA | 248 (147) | 248 (147=59.3%) |
OC | 22 (16) | 22 (16=72.7%) |
SA | 203 (140) | 203 (140=69%) |
Total (unique calls) |
1440 (900=62.5%) |
1440 (900=62.5%) |
160m | 80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|---|
AF | 4 (4) | 2 (2) | 6 (6) | 12 (12) | 12 (11) | 36 (27=75%) | |
AS | 1 (1) | 1 (1) | 2 (2) | 14 (14) | 4 (4) | 22 (17=77.3%) | |
EU | 3 (3) | 76 (76) | 96 (96) | 214 (213) | 241 (240) | 279 (277) | 909 (553=60.8%) |
NA | 15 (15) | 52 (51) | 44 (43) | 40 (40) | 55 (55) | 42 (42) | 248 (147=59.3%) |
OC | 2 (2) | 12 (12) | 1 (1) | 7 (7) | 22 (16=72.7%) | ||
SA | 1 (1) | 6 (6) | 14 (14) | 32 (32) | 66 (66) | 84 (84) | 203 (140=69%) |
Total (unique calls) |
19 (19=100%) |
141 (140=99.3%) |
169 (168=99.4%) |
295 (294=99.7%) |
395 (394=99.7%) |
421 (418=99.3%) |
1440 (900=62.5%) |