Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
NF3R | PA QSO Party 2021 | 1191 | 2022-09-27 | 2021-10-10 21:12:40+00 |
Search NF3R's log PA QSO Party 2021
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0028 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
K3MC | SSB | 80m | NF3R |
N3AS | SSB | 40m | NF3R |
N2CU/M | SSB | 40m | NF3R |
N2EM | SSB | 80m | NF3R |
K4IO | SSB | 40m | NF3R |
KX5M | SSB | 40m | NF3R |
K8RYU/R | SSB | 40m | NF3R |
WS3C | SSB | 40m | NF3R |
AC3MB | SSB | 40m | NF3R |
VE3JZT | SSB | 40m | NF3R |
Back to public logs list
Basic statistics summary
Number of QSOs | 1191 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 39 |
First QSO at | 2021-10-09 16:00:26+00 |
Last QSO at | 2021-10-10 21:12:40+00 |
Event duration | 1 day 05:12:14 |
Distinct callsigns | 901 |
Distinct CQ Zones (if specified in the ADIF log) | 12 |
Distinct ITU Zones (if specified in the ADIF log) | 16 |
Distinct DXCC (if specified in the ADIF log) | 25 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
160m | 80m | 40m | 20m | 15m | 10m | 6m | 2m | 223.00 | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|
FM | 1 | 1 | 2 (1=50%) | |||||||
RTTY | 1 | 1 (1=100%) | ||||||||
SSB | 26 | 286 | 741 | 94 | 21 | 15 | 3 | 2 | 1188 (900=75.8%) | |
Total (unique calls) |
26 (25=96.2%) |
286 (282=98.6%) |
741 (708=95.5%) |
94 (93=98.9%) |
21 (21=100%) |
15 (15=100%) |
4 (3=75%) |
3 (3=100%) |
1 (1=100%) |
1191 (901=75.7%) |
160m | 80m | 40m | 20m | 15m | 10m | 6m | 2m | 223.00 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
FM | 1 | 1 | 1 | |||||||
RTTY | 1 | 1 | ||||||||
SSB | 1 | 3 | 7 | 12 | 11 | 8 | 1 | 1 | 25 | |
Total | 1 | 3 | 7 | 12 | 11 | 8 | 1 | 1 | 1 | 25 |
Continents per Modes and Bands tables
FM | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|
AF | 1 (1) | 1 (1=100%) | ||
EU | 36 (32) | 36 (32=88.9%) | ||
NA | 2 (1) | 1 (1) | 1147 (863) | 1150 (864=75.1%) |
OC | 1 (1) | 1 (1=100%) | ||
SA | 3 (3) | 3 (3=100%) | ||
Total (unique calls) |
2 (1=50%) |
1 (1=100%) |
1188 (900=75.8%) |
1191 (901=75.7%) |
160m | 80m | 40m | 20m | 15m | 10m | 6m | 2m | 223.00 | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|
AF | 1 (1) | 1 (1=100%) | ||||||||
EU | 7 (5) | 10 (10) | 13 (13) | 6 (6) | 36 (32=88.9%) | |||||
NA | 26 (25) | 285 (281) | 733 (702) | 84 (83) | 8 (8) | 6 (6) | 4 (3) | 3 (3) | 1 (1) | 1150 (864=75.1%) |
OC | 1 (1) | 1 (1=100%) | ||||||||
SA | 3 (3) | 3 (3=100%) | ||||||||
Total (unique calls) |
26 (25=96.2%) |
286 (282=98.6%) |
741 (708=95.5%) |
94 (93=98.9%) |
21 (21=100%) |
15 (15=100%) |
4 (3=75%) |
3 (3=100%) |
1 (1=100%) |
1191 (901=75.7%) |