Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
NW7M | K7TRI Salmon Run Mason Cty | 658 | 2021-07-24 | 2020-09-20 19:12:42+00 |
Search NW7M's log K7TRI Salmon Run Mason Cty
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0012 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
N6EP | CW | 20m | K7TRI |
WQ6X | CW | 20m | K7TRI |
KD8LN | CW | 20m | K7TRI |
WB4OMM | CW | 20m | K7TRI |
K0TC | CW | 20m | K7TRI |
KF3EB | CW | 20m | K7TRI |
W3HDH | CW | 20m | K7TRI |
W3TAS | CW | 20m | K7TRI |
N1SOH | CW | 20m | K7TRI |
N4JVP | CW | 20m | K7TRI |
Back to public logs list
Basic statistics summary
Number of QSOs | 658 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 8 |
First QSO at | 2020-09-19 16:01:57+00 |
Last QSO at | 2020-09-20 19:12:42+00 |
Event duration | 1 day 03:10:45 |
Distinct callsigns | 449 |
Distinct CQ Zones (if specified in the ADIF log) | 7 |
Distinct ITU Zones (if specified in the ADIF log) | 13 |
Distinct DXCC (if specified in the ADIF log) | 12 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|
CW | 162 | 160 | 298 | 5 | 1 | 626 (432=69%) |
RTTY | 1 | 1 (1=100%) | ||||
SSB | 24 | 7 | 31 (29=93.5%) | |||
Total (unique calls) |
186 (176=94.6%) |
167 (163=97.6%) |
299 (294=98.3%) |
5 (5=100%) |
1 (1=100%) |
658 (449=68.2%) |
80m | 40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|---|
CW | 3 | 4 | 12 | 1 | 1 | 12 |
RTTY | 1 | 1 | ||||
SSB | 1 | 2 | 2 | |||
Total | 3 | 4 | 12 | 1 | 1 | 12 |
Continents per Modes and Bands tables
CW | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|
EU | 11 (10) | 11 (10=90.9%) | ||
NA | 613 (420) | 1 (1) | 31 (29) | 645 (437=67.8%) |
OC | 2 (2) | 2 (2=100%) | ||
Total (unique calls) |
626 (432=69%) |
1 (1=100%) |
31 (29=93.5%) |
658 (449=68.2%) |
80m | 40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|---|
EU | 1 (1) | 10 (10) | 11 (10=90.9%) | |||
NA | 186 (176) | 166 (162) | 287 (282) | 5 (5) | 1 (1) | 645 (437=67.8%) |
OC | 2 (2) | 2 (2=100%) | ||||
Total (unique calls) |
186 (176=94.6%) |
167 (163=97.6%) |
299 (294=98.3%) |
5 (5=100%) |
1 (1=100%) |
658 (449=68.2%) |