Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
OE3FVU | wsjtx_log | 0 |
Search OE3FVU's log wsjtx_log
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This log is not available for public search.
0 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|
Back to public logs list
Basic statistics summary
Number of QSOs | 54000 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 7363 |
First QSO at | 2003-07-02 18:27:00+00 |
Last QSO at | 2021-02-25 12:51:15+00 |
Event duration | 6447 days 18:24:15 |
Distinct callsigns | 28582 |
Distinct CQ Zones (if specified in the ADIF log) | 46 |
Distinct ITU Zones (if specified in the ADIF log) | 68 |
Distinct DXCC (if specified in the ADIF log) | 247 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 21210 |
Bands/Modes tables
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 1,496. | 27m | 35cm | 3m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | 2 | 1 | 3 (3=100%) | |||||||||||||||||
CW | 14 | 69 | 174 | 87 | 76 | 5 | 34 | 2 | 461 (396=85.9%) | |||||||||||
DATA | 1 | 11 | 6 | 39 | 1 | 1 | 1 | 3 | 63 (62=98.4%) | |||||||||||
DSTAR | 5 | 5 (5=100%) | ||||||||||||||||||
FM | 7 | 2 | 41 | 8 | 58 (58=100%) | |||||||||||||||
FSK | 1 | 6 | 7 (6=85.7%) | |||||||||||||||||
FSK441 | 1 | 6 | 1 | 987 | 995 (593=59.6%) | |||||||||||||||
FT4 | 5 | 443 | 10 | 997 | 25 | 7 | 4 | 8 | 1499 (1331=88.8%) | |||||||||||
FT8 | 384 | 2617 | 1497 | 7005 | 3179 | 5003 | 4991 | 3896 | 1398 | 2826 | 2019 | 6 | 1105 | 12 | 1 | 1 | 2 | 35942 (20422=56.8%) | ||
ISCAT | 1 | 3 | 4 (4=100%) | |||||||||||||||||
JT44 | 31 | 31 (21=67.7%) | ||||||||||||||||||
JT65 | 97 | 293 | 5 | 547 | 455 | 735 | 738 | 806 | 272 | 226 | 113 | 1650 | 14 | 8 | 2 | 5961 (4068=68.2%) | ||||
JT65A | 1 | 1 | 5 | 7 (7=100%) | ||||||||||||||||
JT65B | 24 | 1 | 25 (23=92%) | |||||||||||||||||
JT65C | 1 | 1 | 2 (2=100%) | |||||||||||||||||
JT6M | 1 | 71 | 3 | 75 (56=74.7%) | ||||||||||||||||
JT8 | 1 | 1 (1=100%) | ||||||||||||||||||
JT9 | 4 | 1 | 6 | 4 | 21 | 2 | 5 | 1 | 44 (41=93.2%) | |||||||||||
JTMS | 4 | 4 (2=50%) | ||||||||||||||||||
MSK144 | 73 | 127 | 200 (167=83.5%) | |||||||||||||||||
PSK31 | 9 | 20 | 11 | 1 | 41 (40=97.6%) | |||||||||||||||
PSK4 | 1 | 1 (1=100%) | ||||||||||||||||||
Q65-60B | 1 | 1 (1=100%) | ||||||||||||||||||
QRA64 | 1 | 1 (1=100%) | ||||||||||||||||||
RTTY | 33 | 129 | 375 | 156 | 65 | 3 | 761 (670=88%) | |||||||||||||
SSB | 16 | 445 | 1 | 822 | 1 | 842 | 9 | 432 | 12 | 411 | 1423 | 4 | 3329 | 55 | 3 | 7805 (4959=63.5%) | ||||
SSTV | 3 | 3 (3=100%) | ||||||||||||||||||
Total (unique calls) |
515 (476=92.4%) |
3464 (3006=86.8%) |
1504 (1433=95.3%) |
9149 (7140=78%) |
3655 (3221=88.1%) |
8122 (6854=84.4%) |
5766 (5190=90%) |
5391 (4889=90.7%) |
1684 (1627=96.6%) |
3544 (3316=93.6%) |
3726 (3024=81.2%) |
11 (11=100%) |
7354 (3796=51.6%) |
97 (77=79.4%) |
12 (12=100%) |
1 (1=100%) |
2 (1=50%) |
1 (1=100%) |
2 (2=100%) |
54000 (28582=52.9%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 1,496. | 27m | 35cm | 3m | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | 1 | 1 | 2 | |||||||||||||||||
CW | 7 | 25 | 46 | 31 | 34 | 3 | 12 | 2 | 78 | |||||||||||
DATA | 1 | 8 | 6 | 25 | 1 | 1 | 1 | 3 | 35 | |||||||||||
DSTAR | 1 | 1 | ||||||||||||||||||
FM | 7 | 2 | 9 | 2 | 16 | |||||||||||||||
FSK | 1 | 5 | 6 | |||||||||||||||||
FSK441 | 1 | 5 | 1 | 50 | 50 | |||||||||||||||
FT4 | 5 | 42 | 7 | 73 | 12 | 7 | 4 | 3 | 80 | |||||||||||
FT8 | 48 | 72 | 75 | 108 | 112 | 138 | 170 | 150 | 114 | 103 | 86 | 5 | 30 | 5 | 1 | 1 | 2 | 213 | ||
ISCAT | 1 | 2 | 3 | |||||||||||||||||
JT44 | 10 | 10 | ||||||||||||||||||
JT65 | 27 | 46 | 3 | 48 | 51 | 74 | 71 | 71 | 45 | 52 | 31 | 132 | 6 | 7 | 1 | 167 | ||||
JT65A | 1 | 1 | 4 | 5 | ||||||||||||||||
JT65B | 13 | 1 | 13 | |||||||||||||||||
JT65C | 1 | 1 | 2 | |||||||||||||||||
JT6M | 1 | 21 | 2 | 22 | ||||||||||||||||
JT8 | 1 | 1 | ||||||||||||||||||
JT9 | 4 | 1 | 5 | 4 | 11 | 2 | 4 | 1 | 20 | |||||||||||
JTMS | 2 | 2 | ||||||||||||||||||
MSK144 | 17 | 22 | 28 | |||||||||||||||||
PSK31 | 5 | 11 | 9 | 1 | 19 | |||||||||||||||
PSK4 | 1 | 1 | ||||||||||||||||||
Q65-60B | 1 | 1 | ||||||||||||||||||
QRA64 | 1 | 1 | ||||||||||||||||||
RTTY | 14 | 34 | 59 | 41 | 23 | 3 | 81 | |||||||||||||
SSB | 10 | 25 | 1 | 48 | 1 | 97 | 7 | 106 | 8 | 111 | 55 | 2 | 45 | 9 | 3 | 171 | ||||
SSTV | 3 | 3 | ||||||||||||||||||
Total | 51 | 78 | 75 | 125 | 116 | 167 | 175 | 184 | 124 | 159 | 93 | 7 | 142 | 14 | 10 | 1 | 1 | 1 | 2 | 248 |
Continents per Modes and Bands tables
AM | CW | DATA | DSTAR | FM | FSK | FSK441 | FT4 | FT8 | ISCAT | JT44 | JT65 | JT65A | JT65B | JT65C | JT6M | JT8 | JT9 | JTMS | MSK144 | PSK31 | PSK4 | Q65-60B | QRA64 | RTTY | SSB | SSTV | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (1) | 188 (180) | 3675 (3191) | 10 (10) | 1 (1) | 1 (1) | 23 (23) | 1 (1) | 27 (25) | 3927 (3397=86.5%) | |||||||||||||||||||
AF | 19 (14) | 4 (4) | 2 (2) | 10 (9) | 220 (139) | 75 (56) | 1 (1) | 15 (14) | 108 (71) | 454 (264=58.1%) | ||||||||||||||||||
AN | 2 (1) | 2 (2) | 4 (3=75%) | |||||||||||||||||||||||||
AS | 56 (47) | 9 (9) | 4 (4) | 8 (7) | 161 (150) | 4401 (2805) | 923 (658) | 3 (3) | 6 (6) | 1 (1) | 88 (79) | 352 (236) | 6012 (3498=58.2%) | |||||||||||||||
EU | 3 (3) | 342 (295) | 42 (41) | 5 (5) | 52 (52) | 7 (6) | 983 (583) | 952 (835) | 23309 (12623) | 4 (4) | 23 (16) | 3395 (2199) | 4 (4) | 14 (12) | 1 (1) | 74 (55) | 31 (28) | 4 (2) | 176 (146) | 38 (37) | 1 (1) | 1 (1) | 507 (442) | 6789 (4180) | 3 (3) | 36760 (18430=50.1%) | ||
NA | 29 (27) | 4 (4) | 2 (2) | 1 (1) | 166 (154) | 3200 (2420) | 7 (4) | 1250 (919) | 3 (3) | 6 (6) | 1 (1) | 1 (1) | 6 (6) | 1 (1) | 132 (116) | 412 (367) | 5221 (3671=70.3%) | |||||||||||
OC | 1 (1) | 2 (2) | 19 (19) | 581 (447) | 1 (1) | 104 (80) | 1 (1) | 10 (10) | 19 (17) | 738 (549=74.4%) | ||||||||||||||||||
SA | 14 (12) | 2 (2) | 3 (3) | 554 (425) | 202 (151) | 1 (1) | 1 (1) | 9 (9) | 98 (77) | 884 (626=70.8%) | ||||||||||||||||||
Total (unique calls) |
3 (3=100%) |
461 (396=85.9%) |
63 (62=98.4%) |
5 (5=100%) |
58 (58=100%) |
7 (6=85.7%) |
995 (593=59.6%) |
1499 (1331=88.8%) |
35942 (20422=56.8%) |
4 (4=100%) |
31 (21=67.7%) |
5961 (4068=68.2%) |
7 (7=100%) |
25 (23=92%) |
2 (2=100%) |
75 (56=74.7%) |
1 (1=100%) |
44 (41=93.2%) |
4 (2=50%) |
200 (167=83.5%) |
41 (40=97.6%) |
1 (1=100%) |
1 (1=100%) |
1 (1=100%) |
761 (670=88%) |
7805 (4959=63.5%) |
3 (3=100%) |
54000 (28582=52.9%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 1,496. | 27m | 35cm | 3m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 (180) | 87 (87) | 1178 (1121) | 766 (682) | 172 (166) | 389 (376) | 521 (509) | 349 (341) | 42 (42) | 65 (63) | 27 (27) | 140 (125) | 3 (2) | 2 (2) | 1 (1) | 3927 (3397=86.5%) | |||||
AF | 3 (3) | 2 (2) | 12 (12) | 13 (13) | 73 (61) | 59 (59) | 101 (84) | 42 (38) | 77 (68) | 24 (20) | 48 (35) | 454 (264=58.1%) | ||||||||
AN | 1 (1) | 1 (1) | 1 (1) | 1 (1) | 4 (3=75%) | |||||||||||||||
AS | 4 (4) | 31 (29) | 5 (5) | 156 (139) | 228 (199) | 1752 (1438) | 1685 (1498) | 1239 (1083) | 253 (241) | 282 (271) | 233 (204) | 144 (85) | 6012 (3498=58.2%) | |||||||
EU | 325 (295) | 3296 (2856) | 307 (304) | 8055 (6300) | 3175 (2808) | 4266 (3566) | 1711 (1591) | 1954 (1834) | 925 (902) | 2643 (2470) | 3401 (2741) | 11 (11) | 6584 (3355) | 93 (75) | 9 (9) | 2 (1) | 1 (1) | 2 (2) | 36760 (18430=50.1%) | |
NA | 1 (1) | 42 (41) | 12 (12) | 128 (125) | 38 (37) | 1450 (1311) | 1569 (1385) | 1009 (936) | 283 (272) | 287 (277) | 41 (40) | 359 (203) | 1 (1) | 1 (1) | 5221 (3671=70.3%) | |||||
OC | 1 (1) | 17 (17) | 18 (16) | 134 (118) | 121 (107) | 332 (296) | 43 (42) | 32 (31) | 40 (27) | 738 (549=74.4%) | ||||||||||
SA | 4 (4) | 15 (15) | 10 (10) | 57 (55) | 99 (94) | 407 (353) | 96 (92) | 158 (145) | 38 (19) | 884 (626=70.8%) | ||||||||||
Total (unique calls) |
515 (476=92.4%) |
3464 (3006=86.8%) |
1504 (1433=95.3%) |
9149 (7140=78%) |
3655 (3221=88.1%) |
8122 (6854=84.4%) |
5766 (5190=90%) |
5391 (4889=90.7%) |
1684 (1627=96.6%) |
3544 (3316=93.6%) |
3726 (3024=81.2%) |
11 (11=100%) |
7354 (3796=51.6%) |
97 (77=79.4%) |
12 (12=100%) |
1 (1=100%) |
2 (1=50%) |
1 (1=100%) |
2 (2=100%) |
54000 (28582=52.9%) |