Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
OH2EUU | mexico rtty | 91 | 2023-02-07 | 2023-02-04 15:43:08+00 |
Search OH2EUU's log mexico rtty
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0007 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
G3XLG | RTTY | 20m | OH2EUU |
RA3Y | RTTY | 20m | OH2EUU |
I2BZN | RTTY | 20m | OH2EUU |
YU8NU | RTTY | 20m | OH2EUU |
EA1B | RTTY | 20m | OH2EUU |
PA3EPO | RTTY | 20m | OH2EUU |
EA3AYQ | RTTY | 20m | OH2EUU |
SP3MEO | RTTY | 20m | OH2EUU |
N2HMM | RTTY | 20m | OH2EUU |
PA4O | RTTY | 20m | OH2EUU |
Back to public logs list
Basic statistics summary
Number of QSOs | 91 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 1 |
First QSO at | 2023-02-04 12:00:30+00 |
Last QSO at | 2023-02-04 15:43:08+00 |
Event duration | 03:42:38 |
Distinct callsigns | 79 |
Distinct CQ Zones (if specified in the ADIF log) | 13 |
Distinct ITU Zones (if specified in the ADIF log) | 15 |
Distinct DXCC (if specified in the ADIF log) | 30 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|
RTTY | 66 | 23 | 2 | 91 (79=86.8%) |
Total (unique calls) |
66 (65=98.5%) |
23 (23=100%) |
2 (2=100%) |
91 (79=86.8%) |
20m | 15m | 10m | Total | |
---|---|---|---|---|
RTTY | 27 | 14 | 2 | 30 |
Total | 27 | 14 | 2 | 30 |
Continents per Modes and Bands tables
RTTY | Total (unique calls) | |
---|---|---|
AS | 4 (4) | 4 (4=100%) |
EU | 75 (64) | 75 (64=85.3%) |
NA | 10 (9) | 10 (9=90%) |
OC | 1 (1) | 1 (1=100%) |
SA | 1 (1) | 1 (1=100%) |
Total (unique calls) |
91 (79=86.8%) |
91 (79=86.8%) |
20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|
AS | 2 (2) | 2 (2) | 4 (4=100%) | |
EU | 61 (60) | 13 (13) | 1 (1) | 75 (64=85.3%) |
NA | 2 (2) | 7 (7) | 1 (1) | 10 (9=90%) |
OC | 1 (1) | 1 (1=100%) | ||
SA | 1 (1) | 1 (1=100%) | ||
Total (unique calls) |
66 (65=98.5%) |
23 (23=100%) |
2 (2=100%) |
91 (79=86.8%) |