Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
or18aaa | OR18AAA FULL 20191201 | 2733 | 2019-12-01 | 2019-12-01 21:39:14+00 |
Search or18aaa's log OR18AAA FULL 20191201
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0034 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
OR18UBA | SSB | 80M | ON6ML |
MI0WWB | CW | 80M | ON6ML |
IB2LV | SSB | 80M | ON6ML |
EA7GAK | SSB | 40M | ON6ML |
A92FQ | SSB | 40M | ON6ML |
CT9/DF6QV | SSB | 40M | ON6ML |
9H3WG | SSB | 40M | ON6ML |
W4RN | SSB | 20M | ON6ML |
AE1P | SSB | 20M | ON6ML |
KC5SCK | SSB | 20M | ON6ML |
Back to public logs list
Basic statistics summary
Number of QSOs | 2733 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 132 |
First QSO at | 2019-10-25 08:03:47+00 |
Last QSO at | 2019-12-01 21:39:14+00 |
Event duration | 37 days 13:35:27 |
Distinct callsigns | 2144 |
Distinct CQ Zones (if specified in the ADIF log) | 21 |
Distinct ITU Zones (if specified in the ADIF log) | 26 |
Distinct DXCC (if specified in the ADIF log) | 69 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 9 |
Bands/Modes tables
80M | 40M | 30M | 20M | 17M | 15M | 70CM | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
CW | 131 | 97 | 10 | 34 | 3 | 3 | 278 (257=92.4%) | |
FM | 11 | 11 (9=81.8%) | ||||||
SSB | 732 | 830 | 745 | 136 | 1 | 2444 (1955=80%) | ||
Total (unique calls) |
863 (791=91.7%) |
927 (873=94.2%) |
10 (10=100%) |
779 (718=92.2%) |
139 (134=96.4%) |
4 (4=100%) |
11 (9=81.8%) |
2733 (2144=78.4%) |
80M | 40M | 30M | 20M | 17M | 15M | 70CM | Total | |
---|---|---|---|---|---|---|---|---|
CW | 26 | 23 | 5 | 19 | 2 | 2 | 37 | |
FM | 8 | 8 | ||||||
SSB | 39 | 45 | 52 | 25 | 1 | 68 | ||
Total | 39 | 46 | 5 | 52 | 25 | 3 | 8 | 69 |
Continents per Modes and Bands tables
CW | FM | SSB | Total (unique calls) | |
---|---|---|---|---|
AF | 1 (1) | 22 (15) | 23 (16=69.6%) | |
AS | 2 (2) | 28 (24) | 30 (24=80%) | |
EU | 268 (247) | 11 (9) | 2283 (1819) | 2562 (2001=78.1%) |
NA | 6 (6) | 107 (93) | 113 (98=86.7%) | |
OC | 1 (1) | 1 (1=100%) | ||
SA | 1 (1) | 3 (3) | 4 (4=100%) | |
Total (unique calls) |
278 (257=92.4%) |
11 (9=81.8%) |
2444 (1955=80%) |
2733 (2144=78.4%) |
80M | 40M | 30M | 20M | 17M | 15M | 70CM | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
AF | 1 (1) | 6 (6) | 9 (8) | 7 (6) | 23 (16=69.6%) | |||
AS | 1 (1) | 4 (4) | 19 (18) | 6 (5) | 30 (24=80%) | |||
EU | 861 (789) | 915 (861) | 10 (10) | 671 (618) | 92 (90) | 2 (2) | 11 (9) | 2562 (2001=78.1%) |
NA | 2 (2) | 76 (70) | 33 (32) | 2 (2) | 113 (98=86.7%) | |||
OC | 1 (1) | 1 (1=100%) | ||||||
SA | 3 (3) | 1 (1) | 4 (4=100%) | |||||
Total (unique calls) |
863 (791=91.7%) |
927 (873=94.2%) |
10 (10=100%) |
779 (718=92.2%) |
139 (134=96.4%) |
4 (4=100%) |
11 (9=81.8%) |
2733 (2144=78.4%) |