Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
PA3MET | 4APMEG10746 | 4462 | 2023-05-19 | 2023-05-19 06:51:00+00 |
Search PA3MET's log 4APMEG10746
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0075 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
BG5GNK | FT8 | 10m | |
4X1UF | FT8 | 10m | |
EA3FP | FT8 | 6m | |
EA7JHC | FT8 | 6m | |
UA4153SWL | WSPR | 15m | |
UA4153SWL | WSPR | 10m | |
SP3AYA | SSB | 40m | |
PC2T | SSB | 40m | |
ES9UKR | SSB | 20m | |
EA5KB | SSB | 15m |
Back to public logs list
Basic statistics summary
Number of QSOs | 4462 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 1228 |
First QSO at | 1998-09-26 15:17:00+00 |
Last QSO at | 2023-05-19 06:51:00+00 |
Event duration | 9000 days 15:34:00 |
Distinct callsigns | 2474 |
Distinct CQ Zones (if specified in the ADIF log) | 31 |
Distinct ITU Zones (if specified in the ADIF log) | 42 |
Distinct DXCC (if specified in the ADIF log) | 104 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 2101 |
Bands/Modes tables
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | 3 | 3 (3=100%) | ||||||||||||||
CW | 55 | 122 | 140 | 1 | 274 | 54 | 35 | 5 | 686 (426=62.1%) | |||||||
DIGITALVOI | 1 | 1 (1=100%) | ||||||||||||||
FM | 1 | 1 | 8 | 15 | 25 (11=44%) | |||||||||||
FT8 | 18 | 42 | 28 | 40 | 38 | 1000 | 94 | 10 | 3 | 18 | 59 | 220 | 44 | 6 | 1620 (980=60.5%) | |
JT44 | 2 | 2 (1=50%) | ||||||||||||||
JT65 | 4 | 4 (4=100%) | ||||||||||||||
MFSK | 1 | 42 | 43 (34=79.1%) | |||||||||||||
PSK | 3 | 3 (3=100%) | ||||||||||||||
RTTY | 4 | 4 | 12 | 2 | 22 (21=95.5%) | |||||||||||
SSB | 62 | 205 | 1 | 377 | 859 | 8 | 248 | 2 | 134 | 90 | 21 | 1 | 2008 (1135=56.5%) | |||
SSTV | 2 | 2 (2=100%) | ||||||||||||||
WSPR | 5 | 1 | 3 | 4 | 18 | 1 | 3 | 1 | 4 | 1 | 2 | 43 (18=41.9%) | ||||
Total (unique calls) |
140 (111=79.3%) |
374 (285=76.2%) |
30 (30=100%) |
564 (426=75.5%) |
43 (40=93%) |
2219 (1357=61.2%) |
103 (80=77.7%) |
317 (249=78.5%) |
5 (5=100%) |
189 (158=83.6%) |
159 (134=84.3%) |
1 (1=100%) |
251 (173=68.9%) |
61 (37=60.7%) |
6 (4=66.7%) |
4462 (2474=55.4%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | 3 | 3 | ||||||||||||||
CW | 14 | 28 | 34 | 1 | 35 | 24 | 22 | 5 | 51 | |||||||
DIGITALVOI | 1 | 1 | ||||||||||||||
FM | 1 | 1 | 1 | 3 | 4 | |||||||||||
FT8 | 8 | 18 | 13 | 18 | 19 | 62 | 24 | 8 | 3 | 11 | 17 | 7 | 5 | 3 | 70 | |
JT44 | 1 | 1 | ||||||||||||||
JT65 | 4 | 4 | ||||||||||||||
MFSK | 1 | 16 | 16 | |||||||||||||
PSK | 1 | 1 | ||||||||||||||
RTTY | 4 | 4 | 7 | 2 | 14 | |||||||||||
SSB | 20 | 31 | 1 | 44 | 69 | 6 | 49 | 2 | 40 | 25 | 5 | 1 | 89 | |||
SSTV | 2 | 2 | ||||||||||||||
WSPR | 4 | 1 | 3 | 3 | 9 | 1 | 3 | 1 | 3 | 1 | 2 | 15 | ||||
Total | 27 | 42 | 14 | 51 | 23 | 89 | 27 | 54 | 4 | 50 | 29 | 1 | 9 | 6 | 3 | 104 |
Continents per Modes and Bands tables
AM | CW | DIGITALVOI | FM | FT8 | JT44 | JT65 | MFSK | PSK | RTTY | SSB | SSTV | WSPR | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF | 4 (4) | 23 (11) | 44 (23) | 71 (37=52.1%) | ||||||||||
AS | 29 (17) | 114 (53) | 3 (2) | 97 (60) | 1 (1) | 244 (127=52%) | ||||||||
EU | 3 (3) | 610 (378) | 1 (1) | 23 (10) | 1394 (856) | 2 (1) | 3 (3) | 41 (32) | 3 (3) | 17 (17) | 1759 (977) | 2 (2) | 18 (13) | 3876 (2149=55.4%) |
NA | 41 (25) | 2 (1) | 51 (35) | 1 (1) | 1 (1) | 2 (2) | 73 (49) | 22 (3) | 193 (107=55.4%) | |||||
OC | 2 (2) | 2 (1) | 4 (3=75%) | |||||||||||
SA | 2 (2) | 36 (23) | 32 (23) | 70 (47=67.1%) | ||||||||||
1 (1) | 3 (3) | 4 (4=100%) | ||||||||||||
Total (unique calls) |
3 (3=100%) |
686 (426=62.1%) |
1 (1=100%) |
25 (11=44%) |
1620 (980=60.5%) |
2 (1=50%) |
4 (4=100%) |
43 (34=79.1%) |
3 (3=100%) |
22 (21=95.5%) |
2008 (1135=56.5%) |
2 (2=100%) |
43 (18=41.9%) |
4462 (2474=55.4%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF | 2 (2) | 4 (4) | 33 (19) | 4 (2) | 17 (12) | 11 (8) | 71 (37=52.1%) | |||||||||
AS | 2 (2) | 12 (10) | 3 (3) | 162 (91) | 9 (8) | 31 (28) | 1 (1) | 24 (22) | 244 (127=52%) | |||||||
EU | 138 (110) | 366 (278) | 29 (29) | 536 (400) | 36 (33) | 1865 (1142) | 79 (62) | 240 (185) | 4 (4) | 114 (90) | 154 (129) | 250 (172) | 59 (36) | 6 (4) | 3876 (2149=55.4%) | |
NA | 2 (1) | 4 (3) | 1 (1) | 10 (10) | 2 (2) | 113 (70) | 6 (5) | 20 (16) | 28 (27) | 3 (3) | 1 (1) | 1 (1) | 2 (1) | 193 (107=55.4%) | ||
OC | 1 (1) | 3 (3) | 4 (3=75%) | |||||||||||||
SA | 1 (1) | 2 (2) | 42 (31) | 5 (3) | 8 (7) | 12 (11) | 70 (47=67.1%) | |||||||||
1 (1) | 1 (1) | 2 (2) | 4 (4=100%) | |||||||||||||
Total (unique calls) |
140 (111=79.3%) |
374 (285=76.2%) |
30 (30=100%) |
564 (426=75.5%) |
43 (40=93%) |
2219 (1357=61.2%) |
103 (80=77.7%) |
317 (249=78.5%) |
5 (5=100%) |
189 (158=83.6%) |
159 (134=84.3%) |
1 (1=100%) |
251 (173=68.9%) |
61 (37=60.7%) |
6 (4=66.7%) |
4462 (2474=55.4%) |