Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
PA3MET | PA3MET_FULL | 22195 | 2023-06-05 | 2023-06-03 09:25:00+00 |
Search PA3MET's log PA3MET_FULL
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0887 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
4Z5PT | FT8 | 17m | |
OH3KAV | FT8 | 17m | |
IK4LZH | FT8 | 17m | |
IK4LZH | FT8 | 17m | |
IK4LZH | FT8 | 17m | |
HA8SLT | FT8 | 17m | |
SV2PII | FT8 | 17m | |
YO4NF | FT8 | 17m | |
JA7BXS | FT8 | 17m | |
JA1NCZ | FT8 | 17m |
Back to public logs list
Bands/Modes tables
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 23cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | 13 | 13 (13=100%) | |||||||||||||
CW | 317 | 546 | 652 | 1 | 994 | 316 | 192 | 22 | 1 | 3041 (1872=61.6%) | |||||
DIGITALVOI | 1 | 1 (1=100%) | |||||||||||||
FM | 21 | 3 | 1 | 1 | 16 | 3 | 45 (27=60%) | ||||||||
FT8 | 31 | 57 | 39 | 367 | 59 | 9955 | 1008 | 35 | 16 | 187 | 82 | 347 | 14 | 12197 (3834=31.4%) | |
JT44 | 1 | 1 (1=100%) | |||||||||||||
JT65 | 5 | 5 (5=100%) | |||||||||||||
MFSK | 1 | 1 | 46 | 48 (43=89.6%) | |||||||||||
PSK | 4 | 4 (4=100%) | |||||||||||||
RTTY | 9 | 8 | 19 | 2 | 38 (32=84.2%) | ||||||||||
SSB | 251 | 659 | 1 | 1188 | 2986 | 23 | 862 | 9 | 457 | 242 | 60 | 6738 (3611=53.6%) | |||
SSTV | 8 | 8 (6=75%) | |||||||||||||
WSPR | 11 | 1 | 3 | 4 | 21 | 1 | 3 | 1 | 8 | 1 | 2 | 56 (30=53.6%) | |||
Total (unique calls) |
610 (451=73.9%) |
1272 (952=74.8%) |
41 (40=97.6%) |
2241 (1476=65.9%) |
64 (59=92.2%) |
14052 (5347=38.1%) |
1032 (534=51.7%) |
1218 (903=74.1%) |
25 (23=92%) |
840 (649=77.3%) |
355 (286=80.6%) |
2 (2=100%) |
426 (307=72.1%) |
17 (14=82.4%) |
22195 (8682=39.1%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 23cm | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | 11 | 11 | |||||||||||||
CW | 34 | 45 | 55 | 1 | 62 | 53 | 44 | 13 | 1 | 89 | |||||
DIGITALVOI | 1 | 1 | |||||||||||||
FM | 4 | 2 | 1 | 1 | 2 | 1 | 7 | ||||||||
FT8 | 13 | 19 | 15 | 26 | 24 | 99 | 61 | 22 | 14 | 37 | 24 | 7 | 4 | 113 | |
JT44 | 1 | 1 | |||||||||||||
JT65 | 4 | 4 | |||||||||||||
MFSK | 1 | 1 | 18 | 18 | |||||||||||
PSK | 1 | 1 | |||||||||||||
RTTY | 5 | 6 | 10 | 2 | 18 | ||||||||||
SSB | 36 | 45 | 1 | 66 | 114 | 15 | 87 | 6 | 74 | 34 | 7 | 142 | |||
SSTV | 5 | 5 | |||||||||||||
WSPR | 8 | 1 | 3 | 3 | 10 | 1 | 3 | 1 | 4 | 1 | 2 | 19 | |||
Total | 43 | 55 | 16 | 79 | 27 | 142 | 65 | 98 | 18 | 88 | 41 | 2 | 11 | 4 | 168 |
Continents per Modes and Bands tables
AM | CW | DIGITALVOI | FM | FT8 | JT44 | JT65 | MFSK | PSK | RTTY | SSB | SSTV | WSPR | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF | 1 (1) | 59 (34) | 167 (55) | 1 (1) | 1 (1) | 249 (109) | 478 (183=38.3%) | |||||||
AS | 136 (82) | 848 (263) | 3 (2) | 371 (208) | 1 (1) | 1359 (520=38.3%) | ||||||||
EU | 12 (12) | 2438 (1525) | 1 (1) | 41 (24) | 10148 (3081) | 1 (1) | 4 (4) | 45 (40) | 4 (4) | 29 (24) | 5554 (2944) | 8 (6) | 30 (24) | 18315 (7030=38.4%) |
NA | 391 (216) | 4 (3) | 845 (351) | 1 (1) | 1 (1) | 5 (5) | 419 (247) | 22 (3) | 1688 (748=44.3%) | |||||
OC | 2 (2) | 30 (17) | 6 (6) | 3 (2) | 41 (27=65.9%) | |||||||||
SA | 12 (11) | 138 (63) | 115 (81) | 265 (153=57.7%) | ||||||||||
3 (2) | 21 (4) | 1 (1) | 24 (16) | 49 (21=42.9%) | ||||||||||
Total (unique calls) |
13 (13=100%) |
3041 (1872=61.6%) |
1 (1=100%) |
45 (27=60%) |
12197 (3834=31.4%) |
1 (1=100%) |
5 (5=100%) |
48 (43=89.6%) |
4 (4=100%) |
38 (32=84.2%) |
6738 (3611=53.6%) |
8 (6=75%) |
56 (30=53.6%) |
22195 (8682=39.1%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 23cm | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF | 1 (1) | 9 (8) | 36 (22) | 248 (117) | 38 (11) | 98 (61) | 3 (3) | 44 (30) | 1 (1) | 478 (183=38.3%) | |||||
AS | 1 (1) | 8 (7) | 48 (32) | 4 (4) | 1017 (395) | 47 (20) | 149 (104) | 5 (4) | 79 (67) | 1 (1) | 1359 (520=38.3%) | ||||
EU | 606 (448) | 1240 (923) | 39 (38) | 2088 (1362) | 56 (51) | 11532 (4198) | 707 (384) | 744 (577) | 14 (13) | 503 (375) | 344 (277) | 1 (1) | 424 (305) | 17 (14) | 18315 (7030=38.4%) |
NA | 2 (1) | 14 (13) | 2 (2) | 60 (51) | 2 (2) | 1012 (498) | 214 (104) | 193 (131) | 2 (2) | 180 (148) | 4 (4) | 1 (1) | 2 (2) | 1688 (748=44.3%) | |
OC | 1 (1) | 40 (27) | 41 (27=65.9%) | ||||||||||||
SA | 1 (1) | 7 (7) | 2 (2) | 165 (95) | 26 (15) | 30 (26) | 1 (1) | 33 (28) | 265 (153=57.7%) | ||||||
1 (1) | 38 (17) | 4 (4) | 1 (1) | 5 (3) | 49 (21=42.9%) | ||||||||||
Total (unique calls) |
610 (451=73.9%) |
1272 (952=74.8%) |
41 (40=97.6%) |
2241 (1476=65.9%) |
64 (59=92.2%) |
14052 (5347=38.1%) |
1032 (534=51.7%) |
1218 (903=74.1%) |
25 (23=92%) |
840 (649=77.3%) |
355 (286=80.6%) |
2 (2=100%) |
426 (307=72.1%) |
17 (14=82.4%) |
22195 (8682=39.1%) |