Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
UW8SM | all_UW8SM | 89000 | 2020-08-17 | 2012-08-04 12:33:00+00 |
Search UW8SM's log all_UW8SM
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.7395 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
UA3PQN/P | PSK31 | 20M | UW8SM |
DF0GEB | PSK31 | 20M | UW8SM |
DL0MFK | PSK31 | 20M | UW8SM |
DF0GEB/P | PSK31 | 20M | UW8SM |
DM5MK | PSK63 | 20M | UW8SM |
DM5M | PSK63 | 20M | UW8SM |
R35CZF | PSK31 | 20M | UW8SM |
R35CZF | PSK31 | 20M | UW8SM |
M0YOL/P | PSK31 | 20M | UW8SM |
SV8JTP | PSK63 | 20M | UW8SM |
Back to public logs list
Basic statistics summary
Number of QSOs | 89000 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 34545 |
First QSO at | 1997-07-30 15:58:00+00 |
Last QSO at | 2012-08-04 12:33:00+00 |
Event duration | 5483 days 20:35:00 |
Distinct callsigns | 27697 |
Distinct CQ Zones (if specified in the ADIF log) | 40 |
Distinct ITU Zones (if specified in the ADIF log) | 71 |
Distinct DXCC (if specified in the ADIF log) | 316 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 7692 |
Bands/Modes tables
160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | 23CM | 0M | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMTOR | 1 | 1 (1=100%) | |||||||||||||
CW | 3423 | 12692 | 13488 | 1738 | 13817 | 736 | 4308 | 285 | 3306 | 1647 | 141 | 11 | 1 | 1 | 55594 (16984=30.6%) |
FM | 1 | 3 | 4 (4=100%) | ||||||||||||
FSK441 | 3 | 176 | 179 (160=89.4%) | ||||||||||||
HELL | 5 | 7 | 19 | 4 | 35 (33=94.3%) | ||||||||||
JT65 | 7 | 9 | 1 | 182 | 1 | 5 | 205 (189=92.2%) | ||||||||
JT65B | 2 | 2 (2=100%) | |||||||||||||
JT6m | 110 | 110 (100=90.9%) | |||||||||||||
MFSK | 1 | 1 | 2 (2=100%) | ||||||||||||
MFSK16 | 5 | 7 | 2 | 18 | 6 | 38 (35=92.1%) | |||||||||
OLIVIA | 2 | 2 (2=100%) | |||||||||||||
PH | 7 | 9 | 18 | 34 (28=82.4%) | |||||||||||
PSK125 | 4 | 50 | 90 | 176 | 13 | 43 | 18 | 40 | 1 | 435 (340=78.2%) | |||||
PSK31 | 181 | 299 | 569 | 1603 | 158 | 313 | 78 | 194 | 27 | 3422 (2296=67.1%) | |||||
PSK63 | 208 | 417 | 406 | 1287 | 62 | 275 | 23 | 91 | 27 | 1 | 2797 (1734=62%) | ||||
QPSK125 | 39 | 85 | 2 | 6 | 132 (102=77.3%) | ||||||||||
QPSK31 | 1 | 23 | 12 | 1 | 2 | 5 | 44 (36=81.8%) | ||||||||
QPSK63 | 1 | 43 | 39 | 1 | 1 | 1 | 12 | 98 (77=78.6%) | |||||||
ROS | 1 | 1 | 2 (2=100%) | ||||||||||||
RTTY | 1 | 905 | 1033 | 31 | 731 | 30 | 191 | 18 | 338 | 1 | 3279 (1784=54.4%) | ||||
SSB | 165 | 5276 | 4454 | 3 | 7043 | 185 | 2282 | 178 | 1666 | 1264 | 54 | 9 | 1 | 1 | 22581 (11025=48.8%) |
THRB | 2 | 2 (2=100%) | |||||||||||||
THROB | 2 | 2 (2=100%) | |||||||||||||
Total (unique calls) |
3589 (2007=55.9%) |
19284 (7680=39.8%) |
19765 (9875=50%) |
2960 (2223=75.1%) |
24858 (12715=51.2%) |
1185 (990=83.5%) |
7426 (4466=60.1%) |
604 (525=86.9%) |
5841 (3871=66.3%) |
3081 (2247=72.9%) |
383 (327=85.4%) |
20 (18=90%) |
2 (2=100%) |
2 (2=100%) |
89000 (27697=31.1%) |
160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | 23CM | 0M | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMTOR | 1 | 1 | |||||||||||||
CW | 79 | 226 | 287 | 275 | 281 | 230 | 240 | 160 | 198 | 92 | 17 | 3 | 1 | 1 | 314 |
FM | 1 | 2 | 3 | ||||||||||||
FSK441 | 3 | 27 | 28 | ||||||||||||
HELL | 3 | 4 | 8 | 4 | 13 | ||||||||||
JT65 | 7 | 9 | 1 | 31 | 1 | 5 | 37 | ||||||||
JT65B | 2 | 2 | |||||||||||||
JT6m | 30 | 30 | |||||||||||||
MFSK | 1 | 1 | 2 | ||||||||||||
MFSK16 | 3 | 4 | 2 | 8 | 6 | 15 | |||||||||
OLIVIA | 2 | 2 | |||||||||||||
PH | 2 | 5 | 8 | 11 | |||||||||||
PSK125 | 3 | 15 | 21 | 33 | 7 | 17 | 11 | 12 | 1 | 54 | |||||
PSK31 | 26 | 35 | 57 | 91 | 43 | 64 | 31 | 42 | 11 | 129 | |||||
PSK63 | 33 | 41 | 42 | 72 | 21 | 47 | 15 | 32 | 7 | 1 | 91 | ||||
QPSK125 | 10 | 20 | 2 | 4 | 22 | ||||||||||
QPSK31 | 1 | 7 | 7 | 1 | 1 | 4 | 11 | ||||||||
QPSK63 | 1 | 14 | 13 | 1 | 1 | 1 | 5 | 21 | |||||||
ROS | 1 | 1 | 2 | ||||||||||||
RTTY | 1 | 52 | 84 | 25 | 89 | 24 | 47 | 18 | 68 | 1 | 162 | ||||
SSB | 43 | 121 | 186 | 3 | 224 | 126 | 198 | 98 | 188 | 65 | 11 | 4 | 1 | 1 | 286 |
THRB | 1 | 1 | |||||||||||||
THROB | 1 | 1 | |||||||||||||
Total | 82 | 234 | 298 | 278 | 299 | 265 | 266 | 205 | 240 | 100 | 37 | 6 | 1 | 2 | 317 |
Continents per Modes and Bands tables
AMTOR | CW | FM | FSK441 | HELL | JT65 | JT65B | JT6m | MFSK | MFSK16 | OLIVIA | PH | PSK125 | PSK31 | PSK63 | QPSK125 | QPSK31 | QPSK63 | ROS | RTTY | SSB | THRB | THROB | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 (7) | 1 (1) | 2 (2) | 1 (1) | 1 (1) | 4 (2) | 7 (7) | 28 (17=60.7%) | |||||||||||||||||
AF | 1369 (494) | 1 (1) | 4 (2) | 1 (1) | 4 (3) | 73 (48) | 23 (20) | 106 (64) | 824 (355) | 2405 (786=32.7%) | ||||||||||||||
AN | 48 (15) | 12 (10) | 60 (21=35%) | |||||||||||||||||||||
AS | 7575 (2087) | 1 (1) | 1 (1) | 21 (21) | 1 (1) | 3 (2) | 1 (1) | 6 (5) | 67 (56) | 482 (295) | 305 (172) | 17 (14) | 8 (7) | 16 (14) | 459 (235) | 3072 (1297) | 12035 (3200=26.6%) | |||||||
EU | 1 (1) | 36684 (10594) | 3 (3) | 178 (159) | 33 (31) | 64 (60) | 2 (2) | 107 (97) | 2 (2) | 34 (32) | 1 (1) | 28 (23) | 346 (266) | 2615 (1774) | 2421 (1500) | 114 (87) | 36 (29) | 81 (63) | 2 (2) | 2364 (1252) | 16754 (8263) | 2 (2) | 2 (2) | 61874 (18868=30.5%) |
NA | 8105 (3005) | 104 (94) | 1 (1) | 3 (3) | 112 (86) | 17 (15) | 264 (170) | 1163 (648) | 9769 (3590=36.7%) | |||||||||||||||
OC | 777 (341) | 1 (1) | 3 (2) | 59 (39) | 9 (8) | 1 (1) | 32 (23) | 253 (166) | 1135 (502=44.2%) | |||||||||||||||
SA | 1024 (456) | 1 (1) | 11 (11) | 1 (1) | 11 (9) | 79 (54) | 21 (19) | 50 (38) | 496 (282) | 1694 (743=43.9%) | ||||||||||||||
Total (unique calls) |
1 (1=100%) |
55594 (16984=30.6%) |
4 (4=100%) |
179 (160=89.4%) |
35 (33=94.3%) |
205 (189=92.2%) |
2 (2=100%) |
110 (100=90.9%) |
2 (2=100%) |
38 (35=92.1%) |
2 (2=100%) |
34 (28=82.4%) |
435 (340=78.2%) |
3422 (2296=67.1%) |
2797 (1734=62%) |
132 (102=77.3%) |
44 (36=81.8%) |
98 (77=78.6%) |
2 (2=100%) |
3279 (1784=54.4%) |
22581 (11025=48.8%) |
2 (2=100%) |
2 (2=100%) |
89000 (27697=31.1%) |
160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | 23CM | 0M | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 (3) | 7 (6) | 9 (9) | 5 (4) | 1 (1) | 1 (1) | 28 (17=60.7%) | |||||||||
AF | 21 (17) | 205 (134) | 407 (241) | 153 (123) | 550 (349) | 182 (144) | 431 (267) | 100 (88) | 327 (213) | 29 (22) | 2405 (786=32.7%) | ||||
AN | 25 (14) | 11 (8) | 10 (7) | 7 (5) | 2 (2) | 2 (2) | 3 (2) | 60 (21=35%) | |||||||
AS | 146 (99) | 1334 (574) | 2184 (991) | 399 (304) | 4443 (1855) | 230 (193) | 1811 (874) | 131 (112) | 1242 (754) | 112 (61) | 3 (2) | 12035 (3200=26.6%) | |||
EU | 3328 (1836) | 16916 (6552) | 14028 (6962) | 1773 (1226) | 16033 (8443) | 433 (375) | 3412 (2256) | 239 (205) | 2383 (1698) | 2926 (2150) | 379 (324) | 20 (18) | 2 (2) | 2 (2) | 61874 (18868=30.5%) |
NA | 93 (54) | 735 (352) | 2528 (1309) | 482 (435) | 2976 (1522) | 218 (175) | 1296 (778) | 70 (65) | 1359 (867) | 11 (11) | 1 (1) | 9769 (3590=36.7%) | |||
OC | 43 (39) | 230 (145) | 91 (82) | 421 (260) | 67 (56) | 151 (99) | 28 (22) | 104 (78) | 1135 (502=44.2%) | ||||||
SA | 1 (1) | 46 (30) | 356 (209) | 51 (45) | 416 (282) | 48 (42) | 318 (190) | 33 (31) | 422 (261) | 3 (3) | 1694 (743=43.9%) | ||||
Total (unique calls) |
3589 (2007=55.9%) |
19284 (7680=39.8%) |
19765 (9875=50%) |
2960 (2223=75.1%) |
24858 (12715=51.2%) |
1185 (990=83.5%) |
7426 (4466=60.1%) |
604 (525=86.9%) |
5841 (3871=66.3%) |
3081 (2247=72.9%) |
383 (327=85.4%) |
20 (18=90%) |
2 (2=100%) |
2 (2=100%) |
89000 (27697=31.1%) |