Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
XV4Y | xv4tuj | 1280 | 2014-09-04 | 2011-02-28 15:10:00+00 |
Search XV4Y's log xv4tuj
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.164 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
V85RY | SSB | 40M | XV4Y |
W6AMK | SSB | 40M | XV4Y |
AF6TC | SSB | 40M | XV4Y |
N6LVY | SSB | 40M | XV4Y |
LA3BPA | SSB | 20M | XV4Y |
UN7BEW | SSB | 20M | XV4Y |
ZS2HC | SSB | 20M | XV4Y |
F5RJW | SSB | 20M | XV4Y |
EA5GTU | SSB | 20M | XV4Y |
IW9CLF | SSB | 20M | XV4Y |
Back to public logs list
Basic statistics summary
Number of QSOs | 1280 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 234 |
First QSO at | 2009-08-06 07:45:00+00 |
Last QSO at | 2011-02-28 15:10:00+00 |
Event duration | 571 days 07:25:00 |
Distinct callsigns | 965 |
Distinct CQ Zones (if specified in the ADIF log) | 30 |
Distinct ITU Zones (if specified in the ADIF log) | 41 |
Distinct DXCC (if specified in the ADIF log) | 107 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 283 |
Bands/Modes tables
40M | 30M | 20M | 17M | 15M | 12M | 10M | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
CW | 1 | 1 | 2 (1=50%) | |||||
JT65A | 1 | 1 (1=100%) | ||||||
SSB | 134 | 812 | 118 | 209 | 1 | 2 | 1276 (963=75.5%) | |
WSPR | 1 | 1 (1=100%) | ||||||
Total (unique calls) |
134 (99=73.9%) |
1 (1=100%) |
815 (650=79.8%) |
118 (106=89.8%) |
209 (186=89%) |
1 (1=100%) |
2 (2=100%) |
1280 (965=75.4%) |
40M | 30M | 20M | 17M | 15M | 12M | 10M | Total | |
---|---|---|---|---|---|---|---|---|
CW | 1 | 1 | 1 | |||||
JT65A | 1 | 1 | ||||||
SSB | 15 | 101 | 23 | 42 | 1 | 2 | 108 | |
WSPR | 1 | 1 | ||||||
Total | 15 | 1 | 101 | 23 | 42 | 1 | 2 | 108 |
Continents per Modes and Bands tables
CW | JT65A | SSB | WSPR | Total (unique calls) | |
---|---|---|---|---|---|
2 (2) | 2 (2=100%) | ||||
AF | 58 (48) | 58 (48=82.8%) | |||
AN | 1 (1) | 1 (1=100%) | |||
AS | 1 (1) | 542 (400) | 543 (401=73.8%) | ||
EU | 2 (1) | 292 (257) | 1 (1) | 295 (258=87.5%) | |
NA | 21 (20) | 21 (20=95.2%) | |||
OC | 355 (232) | 355 (232=65.4%) | |||
SA | 5 (3) | 5 (3=60%) | |||
Total (unique calls) |
2 (1=50%) |
1 (1=100%) |
1276 (963=75.5%) |
1 (1=100%) |
1280 (965=75.4%) |
40M | 30M | 20M | 17M | 15M | 12M | 10M | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|
1 (1) | 1 (1) | 2 (2=100%) | ||||||
AF | 50 (41) | 5 (5) | 3 (2) | 58 (48=82.8%) | ||||
AN | 1 (1) | 1 (1=100%) | ||||||
AS | 41 (26) | 304 (230) | 83 (75) | 113 (105) | 1 (1) | 1 (1) | 543 (401=73.8%) | |
EU | 1 (1) | 1 (1) | 267 (237) | 9 (8) | 17 (14) | 295 (258=87.5%) | ||
NA | 4 (4) | 12 (12) | 1 (1) | 4 (4) | 21 (20=95.2%) | |||
OC | 88 (68) | 175 (125) | 20 (17) | 71 (60) | 1 (1) | 355 (232=65.4%) | ||
SA | 5 (3) | 5 (3=60%) | ||||||
Total (unique calls) |
134 (99=73.9%) |
1 (1=100%) |
815 (650=79.8%) |
118 (106=89.8%) |
209 (186=89%) |
1 (1=100%) |
2 (2=100%) |
1280 (965=75.4%) |