Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
YO8RXP | YP0K-2022-yodx | 584 | 2022-08-29 | 2022-08-28 11:59:49+00 |
Search YO8RXP's log YP0K-2022-yodx
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0019 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
IZ3ETC | CW | 20m | YO8RXP |
EB5F | CW | 20m | YO8RXP |
N3RD | CW | 20m | YO8RXP |
DL3ON | CW | 20m | YO8RXP |
DL5YL | CW | 20m | YO8RXP |
OK2SGY | CW | 20m | YO8RXP |
DF5EN | CW | 20m | YO8RXP |
SP9EMI | CW | 20m | YO8RXP |
RA7R | CW | 20m | YO8RXP |
EA8DIG | CW | 20m | YO8RXP |
Back to public logs list
Basic statistics summary
Number of QSOs | 584 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 19 |
First QSO at | 2022-08-27 12:00:32+00 |
Last QSO at | 2022-08-28 11:59:49+00 |
Event duration | 23:59:17 |
Distinct callsigns | 562 |
Distinct CQ Zones (if specified in the ADIF log) | 21 |
Distinct ITU Zones (if specified in the ADIF log) | 27 |
Distinct DXCC (if specified in the ADIF log) | 57 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
20m | Total (unique calls) | |
---|---|---|
CW | 577 | 577 (558=96.7%) |
SSB | 7 | 7 (7=100%) |
Total (unique calls) |
584 (562=96.2%) |
584 (562=96.2%) |
20m | Total | |
---|---|---|
CW | 57 | 57 |
SSB | 5 | 5 |
Total | 57 | 57 |
Continents per Modes and Bands tables
CW | SSB | Total (unique calls) | |
---|---|---|---|
AF | 2 (2) | 2 (2=100%) | |
AS | 43 (43) | 43 (43=100%) | |
EU | 482 (463) | 7 (7) | 489 (467=95.5%) |
NA | 41 (41) | 41 (41=100%) | |
OC | 5 (5) | 5 (5=100%) | |
SA | 3 (3) | 3 (3=100%) | |
1 (1) | 1 (1=100%) | ||
Total (unique calls) |
577 (558=96.7%) |
7 (7=100%) |
584 (562=96.2%) |
20m | Total (unique calls) | |
---|---|---|
AF | 2 (2) | 2 (2=100%) |
AS | 43 (43) | 43 (43=100%) |
EU | 489 (467) | 489 (467=95.5%) |
NA | 41 (41) | 41 (41=100%) |
OC | 5 (5) | 5 (5=100%) |
SA | 3 (3) | 3 (3=100%) |
1 (1) | 1 (1=100%) | |
Total (unique calls) |
584 (562=96.2%) |
584 (562=96.2%) |