Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
ZL2DD | zl2dd | 20339 | 2021-11-08 | 2021-11-07 20:22:45+00 |
Search ZL2DD's log zl2dd
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.1258 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
JA3PIS | FT8 | 30m | ZL2DD |
IK4LZH | FT8 | 30m | ZL2DD |
EA5GI | FT8 | 30m | ZL2DD |
VK1DI | FT8 | 30m | ZL2DD |
EA3Y | FT8 | 30m | ZL2DD |
IK6IKJ | FT8 | 30m | ZL2DD |
EA3AVS | FT8 | 30m | ZL2DD |
UA6NT | FT8 | 30m | ZL2DD |
EA3XL | FT8 | 30m | ZL2DD |
IZ0CZW | FT8 | 30m | ZL2DD |
Back to public logs list
Basic statistics summary
Number of QSOs | 20339 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 2655 |
First QSO at | 1899-12-30 05:57:45+00 |
Last QSO at | 2021-11-07 20:22:45+00 |
Event duration | 44507 days 14:25:00 |
Distinct callsigns | 12379 |
Distinct CQ Zones (if specified in the ADIF log) | 45 |
Distinct ITU Zones (if specified in the ADIF log) | 64 |
Distinct DXCC (if specified in the ADIF log) | 216 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 6362 |
Bands/Modes tables
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 33cm | 13cm | 16m | 205m | 25.875 | 93m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 4 | 1 | 32 | 6 | 27 | 19 | 21 | 14 | 16 | 1 | 141 (84=59.6%) | ||||||||
FM | 22 | 13 | 35 (25=71.4%) | ||||||||||||||||
FT4 | 1 | 11 | 12 (12=100%) | ||||||||||||||||
FT8 | 9 | 856 | 82 | 5205 | 876 | 4430 | 3621 | 2845 | 540 | 389 | 126 | 1 | 1 | 1 | 18982 (11669=61.5%) | ||||
JT65 | 3 | 42 | 1 | 412 | 42 | 89 | 99 | 1 | 689 (595=86.4%) | ||||||||||
JT6M | 1 | 1 | 2 (2=100%) | ||||||||||||||||
JT9 | 1 | 1 (1=100%) | |||||||||||||||||
PSK31 | 30 | 7 | 3 | 3 | 18 | 4 | 1 | 66 (41=62.1%) | |||||||||||
PSK63 | 6 | 1 | 2 | 9 (8=88.9%) | |||||||||||||||
Q65 | 1 | 1 (1=100%) | |||||||||||||||||
RTTY | 1 | 2 | 12 | 4 | 8 | 1 | 1 | 29 (23=79.3%) | |||||||||||
SSB | 54 | 67 | 1 | 170 | 21 | 27 | 4 | 24 | 4 | 372 (300=80.6%) | |||||||||
Total (unique calls) |
9 (8=88.9%) |
917 (729=79.5%) |
84 (59=70.2%) |
5370 (4386=81.7%) |
887 (808=91.1%) |
5099 (4233=83%) |
3715 (3370=90.7%) |
2993 (2716=90.7%) |
561 (542=96.6%) |
549 (524=95.4%) |
127 (81=63.8%) |
18 (15=83.3%) |
4 (4=100%) |
2 (2=100%) |
1 (1=100%) |
1 (1=100%) |
1 (1=100%) |
1 (1=100%) |
20339 (12379=60.9%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 33cm | 13cm | 16m | 205m | 25.875 | 93m | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 3 | 1 | 19 | 6 | 19 | 14 | 17 | 13 | 9 | 1 | 54 | ||||||||
FM | 2 | 2 | 2 | ||||||||||||||||
FT4 | 1 | 6 | 7 | ||||||||||||||||
FT8 | 3 | 82 | 17 | 173 | 85 | 165 | 124 | 118 | 58 | 32 | 11 | 1 | 1 | 1 | 206 | ||||
JT65 | 3 | 17 | 1 | 85 | 8 | 21 | 19 | 1 | 92 | ||||||||||
JT6M | 1 | 1 | 2 | ||||||||||||||||
JT9 | 1 | 1 | |||||||||||||||||
PSK31 | 13 | 5 | 2 | 3 | 6 | 3 | 1 | 16 | |||||||||||
PSK63 | 4 | 1 | 2 | 7 | |||||||||||||||
Q65 | 1 | 1 | |||||||||||||||||
RTTY | 1 | 2 | 8 | 4 | 5 | 1 | 1 | 18 | |||||||||||
SSB | 3 | 14 | 1 | 71 | 17 | 16 | 4 | 18 | 2 | 95 | |||||||||
Total | 3 | 84 | 17 | 178 | 90 | 179 | 131 | 132 | 68 | 54 | 11 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 217 |
Continents per Modes and Bands tables
CW | FM | FT4 | FT8 | JT65 | JT6M | JT9 | PSK31 | PSK63 | Q65 | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1658 (1503) | 1 (1) | 1659 (1504=90.7%) | |||||||||||
AF | 3 (3) | 106 (59) | 3 (2) | 8 (8) | 120 (69=57.5%) | ||||||||
AN | 4 (2) | 3 (1) | 2 (2) | 9 (5=55.6%) | |||||||||
AS | 15 (11) | 5 (5) | 6389 (3661) | 179 (157) | 15 (10) | 2 (2) | 4 (3) | 39 (38) | 6648 (3772=56.7%) | ||||
EU | 16 (12) | 2 (2) | 3219 (2230) | 200 (174) | 1 (1) | 10 (5) | 2 (2) | 10 (7) | 71 (65) | 3531 (2424=68.6%) | |||
NA | 16 (12) | 1 (1) | 5311 (3619) | 188 (169) | 1 (1) | 13 (8) | 1 (1) | 1 (1) | 51 (37) | 5583 (3784=67.8%) | |||
OC | 81 (40) | 35 (25) | 4 (4) | 1864 (1009) | 80 (63) | 1 (1) | 24 (16) | 3 (2) | 1 (1) | 14 (12) | 193 (144) | 2300 (1211=52.7%) | |
SA | 6 (4) | 432 (295) | 37 (28) | 4 (2) | 1 (1) | 9 (7) | 489 (325=66.5%) | ||||||
Total (unique calls) |
141 (84=59.6%) |
35 (25=71.4%) |
12 (12=100%) |
18982 (11669=61.5%) |
689 (595=86.4%) |
2 (2=100%) |
1 (1=100%) |
66 (41=62.1%) |
9 (8=88.9%) |
1 (1=100%) |
29 (23=79.3%) |
372 (300=80.6%) |
20339 (12379=60.9%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 33cm | 13cm | 16m | 205m | 25.875 | 93m | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 (18) | 295 (281) | 499 (485) | 238 (234) | 542 (531) | 66 (65) | 1 (1) | 1659 (1504=90.7%) | ||||||||||||
AF | 2 (2) | 1 (1) | 49 (35) | 10 (9) | 33 (24) | 8 (8) | 9 (8) | 4 (4) | 4 (4) | 120 (69=57.5%) | |||||||||
AN | 1 (1) | 6 (4) | 1 (1) | 1 (1) | 9 (5=55.6%) | ||||||||||||||
AS | 202 (159) | 1266 (1058) | 279 (247) | 1393 (1153) | 1739 (1575) | 1241 (1124) | 234 (227) | 265 (256) | 24 (24) | 1 (1) | 1 (1) | 1 (1) | 1 (1) | 1 (1) | 6648 (3772=56.7%) | ||||
EU | 123 (110) | 31 (26) | 1119 (912) | 362 (337) | 929 (751) | 435 (405) | 415 (377) | 103 (102) | 12 (12) | 2 (2) | 3531 (2424=68.6%) | ||||||||
NA | 304 (259) | 14 (14) | 1868 (1551) | 148 (140) | 1513 (1308) | 1042 (955) | 404 (379) | 165 (160) | 123 (116) | 2 (2) | 5583 (3784=67.8%) | ||||||||
OC | 9 (8) | 191 (132) | 37 (17) | 556 (417) | 79 (66) | 609 (474) | 222 (180) | 356 (309) | 52 (46) | 69 (64) | 102 (57) | 18 (15) | 2300 (1211=52.7%) | ||||||
SA | 77 (52) | 1 (1) | 216 (172) | 9 (9) | 117 (82) | 30 (30) | 25 (23) | 3 (3) | 10 (7) | 1 (1) | 489 (325=66.5%) | ||||||||
Total (unique calls) |
9 (8=88.9%) |
917 (729=79.5%) |
84 (59=70.2%) |
5370 (4386=81.7%) |
887 (808=91.1%) |
5099 (4233=83%) |
3715 (3370=90.7%) |
2993 (2716=90.7%) |
561 (542=96.6%) |
549 (524=95.4%) |
127 (81=63.8%) |
18 (15=83.3%) |
4 (4=100%) |
2 (2=100%) |
1 (1=100%) |
1 (1=100%) |
1 (1=100%) |
1 (1=100%) |
20339 (12379=60.9%) |