Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
ZL4YY | CQ WW SSB 2022 | 153 | 2022-10-31 | 2022-10-30 08:54:09+00 |
Search ZL4YY's log CQ WW SSB 2022
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0009 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
LS2D | SSB | 20m | |
JA3YBK | SSB | 40m | |
N6RV | SSB | 40m | |
P29RO | SSB | 40m | |
JH7MQD | SSB | 40m | |
VE7NY | SSB | 40m | |
TM6M | SSB | 15m | |
F4GGQ | SSB | 15m | |
G3B | SSB | 15m | |
OG9X | SSB | 15m |
Back to public logs list
Basic statistics summary
Number of QSOs | 153 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 0 |
First QSO at | 2022-10-29 01:34:42+00 |
Last QSO at | 2022-10-30 08:54:09+00 |
Event duration | 1 day 07:19:27 |
Distinct callsigns | 136 |
Distinct CQ Zones (if specified in the ADIF log) | 21 |
Distinct ITU Zones (if specified in the ADIF log) | 24 |
Distinct DXCC (if specified in the ADIF log) | 44 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|
SSB | 33 | 102 | 15 | 3 | 153 (136=88.9%) |
Total (unique calls) |
33 (33=100%) |
102 (102=100%) |
15 (15=100%) |
3 (3=100%) |
153 (136=88.9%) |
40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|
SSB | 16 | 38 | 9 | 2 | 44 |
Total | 16 | 38 | 9 | 2 | 44 |
Continents per Modes and Bands tables
SSB | Total (unique calls) | |
---|---|---|
AF | 4 (4) | 4 (4=100%) |
AS | 17 (14) | 17 (14=82.4%) |
EU | 58 (55) | 58 (55=94.8%) |
NA | 17 (17) | 17 (17=100%) |
OC | 36 (32) | 36 (32=88.9%) |
SA | 21 (14) | 21 (14=66.7%) |
Total (unique calls) |
153 (136=88.9%) |
153 (136=88.9%) |
40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|
AF | 2 (2) | 1 (1) | 1 (1) | 4 (4=100%) | |
AS | 3 (3) | 9 (9) | 3 (3) | 2 (2) | 17 (14=82.4%) |
EU | 5 (5) | 49 (49) | 4 (4) | 58 (55=94.8%) | |
NA | 7 (7) | 10 (10) | 17 (17=100%) | ||
OC | 14 (14) | 20 (20) | 2 (2) | 36 (32=88.9%) | |
SA | 4 (4) | 12 (12) | 5 (5) | 21 (14=66.7%) | |
Total (unique calls) |
33 (33=100%) |
102 (102=100%) |
15 (15=100%) |
3 (3=100%) |
153 (136=88.9%) |