Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
ZL4YY | CQMM 2022 | 58 | 2022-04-18 | 2022-04-17 09:36:02+00 |
Search ZL4YY's log CQMM 2022
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0008 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
F5IN | CW | 15m | |
PY5ZHP | CW | 40m | |
JA6GCE | CW | 40m | |
KC1XX | CW | 40m | |
VK3Y | CW | 40m | |
JL1MUT | CW | 40m | |
JE1CTM | CW | 40m | |
K1ZZ | CW | 40m | |
VK3TBR | CW | 40m | |
VK3NOP | CW | 40m |
Back to public logs list
Basic statistics summary
Number of QSOs | 58 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 0 |
First QSO at | 2022-04-16 21:54:16+00 |
Last QSO at | 2022-04-17 09:36:02+00 |
Event duration | 11:41:46 |
Distinct callsigns | 57 |
Distinct CQ Zones (if specified in the ADIF log) | 14 |
Distinct ITU Zones (if specified in the ADIF log) | 15 |
Distinct DXCC (if specified in the ADIF log) | 21 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|
CW | 13 | 42 | 2 | 1 | 58 (57=98.3%) |
Total (unique calls) |
13 (13=100%) |
42 (42=100%) |
2 (2=100%) |
1 (1=100%) |
58 (57=98.3%) |
40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|
CW | 6 | 18 | 2 | 1 | 21 |
Total | 6 | 18 | 2 | 1 | 21 |
Continents per Modes and Bands tables
CW | Total (unique calls) | |
---|---|---|
AF | 1 (1) | 1 (1=100%) |
AS | 8 (7) | 8 (7=87.5%) |
EU | 30 (30) | 30 (30=100%) |
NA | 5 (5) | 5 (5=100%) |
OC | 12 (12) | 12 (12=100%) |
SA | 2 (2) | 2 (2=100%) |
Total (unique calls) |
58 (57=98.3%) |
58 (57=98.3%) |
40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|
AF | 1 (1) | 1 (1=100%) | |||
AS | 4 (4) | 4 (4) | 8 (7=87.5%) | ||
EU | 29 (29) | 1 (1) | 30 (30=100%) | ||
NA | 2 (2) | 2 (2) | 1 (1) | 5 (5=100%) | |
OC | 5 (5) | 6 (6) | 1 (1) | 12 (12=100%) | |
SA | 2 (2) | 2 (2=100%) | |||
Total (unique calls) |
13 (13=100%) |
42 (42=100%) |
2 (2=100%) |
1 (1=100%) |
58 (57=98.3%) |