Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
ZL4YY | ZL/F1TUJ | 69 | 2020-09-06 | 2016-08-14 05:36:36+00 |
Search ZL4YY's log ZL/F1TUJ
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0006 seconds
10 QSOs found in the log
Callsign | Date and Time | Mode | Band / Frequency | Operator |
---|---|---|---|---|
IR4X | 2016-08-14 05:36:36+00 | CW | 20m | F1TUJ |
OM3GI | 2016-08-14 05:30:27+00 | CW | 20m | F1TUJ |
Z39A | 2016-08-14 05:24:46+00 | CW | 20m | F1TUJ |
DM6V | 2016-08-14 05:18:49+00 | CW | 20m | F1TUJ |
9A5Y | 2016-08-14 05:12:47+00 | CW | 20m | F1TUJ |
DL0HN | 2016-08-14 05:01:27+00 | CW | 20m | F1TUJ |
EA7ASK | 2016-03-28 07:00:56+00 | SSB | 20m | ZL/F1TUJ |
9A7C | 2016-03-28 06:52:13+00 | SSB | 20m | ZL/F1TUJ |
IW3IBK | 2016-03-28 06:38:54+00 | SSB | 20m | ZL/F1TUJ |
S58FA | 2016-03-27 06:43:20+00 | SSB | 20m | F1TUJ |
Back to public logs list
Basic statistics summary
Number of QSOs | 69 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 2 |
First QSO at | 2016-03-13 06:09:13+00 |
Last QSO at | 2016-08-14 05:36:36+00 |
Event duration | 153 days 23:27:23 |
Distinct callsigns | 67 |
Distinct CQ Zones (if specified in the ADIF log) | 13 |
Distinct ITU Zones (if specified in the ADIF log) | 12 |
Distinct DXCC (if specified in the ADIF log) | 32 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
20m | Total (unique calls) | |
---|---|---|
CW | 25 | 25 (24=96%) |
SSB | 44 | 44 (43=97.7%) |
Total (unique calls) |
69 (67=97.1%) |
69 (67=97.1%) |
20m | Total | |
---|---|---|
CW | 14 | 14 |
SSB | 26 | 26 |
Total | 32 | 32 |
Continents per Modes and Bands tables
CW | SSB | Total (unique calls) | |
---|---|---|---|
AF | 1 (1) | 1 (1=100%) | |
AS | 5 (5) | 5 (5=100%) | |
EU | 22 (21) | 31 (30) | 53 (51=96.2%) |
NA | 5 (5) | 5 (5=100%) | |
OC | 1 (1) | 1 (1=100%) | |
SA | 2 (2) | 2 (2) | 4 (4=100%) |
Total (unique calls) |
25 (24=96%) |
44 (43=97.7%) |
69 (67=97.1%) |
20m | Total (unique calls) | |
---|---|---|
AF | 1 (1) | 1 (1=100%) |
AS | 5 (5) | 5 (5=100%) |
EU | 53 (51) | 53 (51=96.2%) |
NA | 5 (5) | 5 (5=100%) |
OC | 1 (1) | 1 (1=100%) |
SA | 4 (4) | 4 (4=100%) |
Total (unique calls) |
69 (67=97.1%) |
69 (67=97.1%) |