Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
ZL4YY | ZL4YY | 8945 | 2023-09-30 | 2023-09-30 07:54:08+00 |
Search ZL4YY's log ZL4YY
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0009 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
DJ1AL | CW | 15m | |
JJ1XVA | CW | 15m | |
DM2XO | CW | 15m | |
DL7USW/P | CW | 15m | |
HB9FPR | CW | 15m | |
G3NKQ | CW | 15m | |
IK3TZB | CW | 15m | |
GM0OPS | CW | 15m | |
DK0EE | FT8 | 12m | |
OK1AMF | FT8 | 12m |
Back to public logs list
Basic statistics summary
Number of QSOs | 8945 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 1047 |
First QSO at | 2016-10-24 04:06:27+00 |
Last QSO at | 2023-09-30 07:54:08+00 |
Event duration | 2532 days 03:47:41 |
Distinct callsigns | 5940 |
Distinct CQ Zones (if specified in the ADIF log) | 39 |
Distinct ITU Zones (if specified in the ADIF log) | 62 |
Distinct DXCC (if specified in the ADIF log) | 212 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 778 |
Bands/Modes tables
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 146.75 | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 2 | 15 | 484 | 45 | 1758 | 504 | 847 | 119 | 230 | 4004 (2494=62.3%) | |||||
FM | 2 | 2 | 1 | 5 (5=100%) | |||||||||||
FT8 | 5 | 14 | 78 | 487 | 581 | 1195 | 843 | 576 | 373 | 231 | 2 | 4385 (3321=75.7%) | |||
JT65 | 1 | 1 (1=100%) | |||||||||||||
MFSK | 1 | 4 | 5 (5=100%) | ||||||||||||
SSB | 10 | 127 | 275 | 2 | 92 | 39 | 545 (385=70.6%) | ||||||||
Total (unique calls) |
7 (6=85.7%) |
39 (37=94.9%) |
78 (72=92.3%) |
1099 (892=81.2%) |
626 (592=94.6%) |
3233 (2561=79.2%) |
1349 (1257=93.2%) |
1515 (1352=89.2%) |
492 (479=97.4%) |
500 (462=92.4%) |
2 (2=100%) |
2 (2=100%) |
2 (2=100%) |
1 (1=100%) |
8945 (5940=66.4%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 146.75 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | 2 | 6 | 54 | 26 | 89 | 65 | 84 | 31 | 47 | 127 | |||||
FM | 1 | 1 | 1 | 1 | |||||||||||
FT8 | 3 | 7 | 27 | 77 | 95 | 128 | 136 | 125 | 107 | 90 | 1 | 201 | |||
JT65 | 1 | 1 | |||||||||||||
MFSK | 1 | 4 | 5 | ||||||||||||
SSB | 2 | 25 | 53 | 2 | 40 | 16 | 69 | ||||||||
Total | 3 | 10 | 27 | 98 | 102 | 147 | 145 | 150 | 111 | 103 | 1 | 1 | 1 | 1 | 213 |
Continents per Modes and Bands tables
CW | FM | FT8 | JT65 | MFSK | SSB | Total (unique calls) | |
---|---|---|---|---|---|---|---|
1 (1) | 1 (1=100%) | ||||||
?? | 1 (1) | 4 (3) | 5 (4=80%) | ||||
AF | 28 (22) | 99 (65) | 10 (8) | 137 (88=64.2%) | |||
AN | 3 (2) | 3 (2=66.7%) | |||||
AS | 832 (509) | 1882 (1440) | 1 (1) | 1 (1) | 51 (42) | 2767 (1926=69.6%) | |
EU | 2151 (1419) | 1186 (945) | 2 (2) | 140 (119) | 3479 (2387=68.6%) | ||
NA | 340 (247) | 364 (293) | 48 (38) | 752 (559=74.3%) | |||
OC | 607 (256) | 5 (5) | 641 (437) | 2 (2) | 255 (149) | 1510 (774=51.3%) | |
SA | 45 (40) | 205 (137) | 41 (29) | 291 (201=69.1%) | |||
Total (unique calls) |
4004 (2494=62.3%) |
5 (5=100%) |
4385 (3321=75.7%) |
1 (1=100%) |
5 (5=100%) |
545 (385=70.6%) |
8945 (5940=66.4%) |
160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | 146.75 | Total (unique calls) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 (1) | 1 (1=100%) | ||||||||||||||
?? | 1 (1) | 1 (1) | 3 (2) | 5 (4=80%) | |||||||||||
AF | 6 (6) | 3 (3) | 40 (29) | 24 (23) | 32 (31) | 13 (13) | 19 (19) | 137 (88=64.2%) | |||||||
AN | 1 (1) | 2 (1) | 3 (2=66.7%) | ||||||||||||
AS | 134 (126) | 258 (250) | 806 (710) | 597 (562) | 546 (476) | 219 (214) | 207 (183) | 2767 (1926=69.6%) | |||||||
EU | 47 (44) | 224 (202) | 154 (145) | 1519 (1171) | 602 (552) | 618 (555) | 181 (177) | 134 (128) | 3479 (2387=68.6%) | ||||||
NA | 9 (9) | 223 (195) | 76 (69) | 270 (236) | 38 (38) | 80 (73) | 15 (15) | 41 (41) | 752 (559=74.3%) | ||||||
OC | 7 (6) | 38 (36) | 16 (13) | 443 (304) | 106 (97) | 518 (342) | 65 (59) | 189 (171) | 44 (41) | 77 (70) | 2 (2) | 2 (2) | 2 (2) | 1 (1) | 1510 (774=51.3%) |
SA | 1 (1) | 6 (6) | 68 (58) | 29 (28) | 77 (71) | 22 (22) | 47 (44) | 20 (19) | 21 (20) | 291 (201=69.1%) | |||||
Total (unique calls) |
7 (6=85.7%) |
39 (37=94.9%) |
78 (72=92.3%) |
1099 (892=81.2%) |
626 (592=94.6%) |
3233 (2561=79.2%) |
1349 (1257=93.2%) |
1515 (1352=89.2%) |
492 (479=97.4%) |
500 (462=92.4%) |
2 (2=100%) |
2 (2=100%) |
2 (2=100%) |
1 (1=100%) |
8945 (5940=66.4%) |