Callsign | Container | QSOs | Import Date | Last QSO in database |
---|---|---|---|---|
ZL4YY | ZM4YY | 1151 | 2023-11-13 | 2023-11-12 08:22:00+00 |
Search ZL4YY's log ZM4YY
Type a callsign to search. Wilcards are NOT accepted.
Last 10 QSOs in the log
This page has been generated in 0.0019 seconds
10 QSOs found in the log
Callsign | Mode | Band / Frequency | Operator |
---|---|---|---|
OM4Q | CW | 20m | |
OM5R | CW | 20m | |
OL1C | CW | 15m | |
OK1DOL | CW | 15m | |
OK7W | CW | 15m | |
OK5Z | CW | 15m | |
OM2VL | CW | 10m | |
OM2VL | CW | 15m | |
OM8CW | CW | 15m | |
RD8D | CW | 15m |
Back to public logs list
Basic statistics summary
Number of QSOs | 1151 |
---|---|
Number of Dupe QSOs (same Call, Band, Mode) | 68 |
First QSO at | 2022-02-19 01:54:30+00 |
Last QSO at | 2023-11-12 08:22:00+00 |
Event duration | 631 days 06:27:30 |
Distinct callsigns | 839 |
Distinct CQ Zones (if specified in the ADIF log) | 25 |
Distinct ITU Zones (if specified in the ADIF log) | 32 |
Distinct DXCC (if specified in the ADIF log) | 66 |
Distinct Locators/Grid Squares (if specified in the ADIF log) | 0 |
Bands/Modes tables
40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|
CW | 148 | 358 | 180 | 54 | 740 (563=76.1%) |
RTTY | 15 | 15 (15=100%) | |||
SSB | 37 | 240 | 87 | 32 | 396 (316=79.8%) |
Total (unique calls) |
185 (177=95.7%) |
613 (537=87.6%) |
267 (240=89.9%) |
86 (78=90.7%) |
1151 (839=72.9%) |
40m | 20m | 15m | 10m | Total | |
---|---|---|---|---|---|
CW | 24 | 46 | 40 | 16 | 57 |
RTTY | 12 | 12 | |||
SSB | 6 | 44 | 23 | 7 | 50 |
Total | 25 | 54 | 45 | 17 | 66 |
Continents per Modes and Bands tables
CW | RTTY | SSB | Total (unique calls) | |
---|---|---|---|---|
AF | 1 (1) | 1 (1=100%) | ||
AS | 208 (148) | 1 (1) | 37 (28) | 246 (164=66.7%) |
EU | 326 (257) | 11 (11) | 170 (151) | 507 (396=78.1%) |
NA | 122 (98) | 21 (19) | 143 (114=79.7%) | |
OC | 69 (47) | 3 (3) | 148 (101) | 220 (136=61.8%) |
SA | 14 (12) | 20 (17) | 34 (28=82.4%) | |
Total (unique calls) |
740 (563=76.1%) |
15 (15=100%) |
396 (316=79.8%) |
1151 (839=72.9%) |
40m | 20m | 15m | 10m | Total (unique calls) | |
---|---|---|---|---|---|
AF | 1 (1) | 1 (1=100%) | |||
AS | 20 (19) | 126 (110) | 55 (47) | 45 (37) | 246 (164=66.7%) |
EU | 36 (36) | 329 (292) | 128 (118) | 14 (14) | 507 (396=78.1%) |
NA | 78 (76) | 54 (53) | 7 (7) | 4 (4) | 143 (114=79.7%) |
OC | 51 (46) | 90 (69) | 62 (54) | 17 (17) | 220 (136=61.8%) |
SA | 14 (13) | 14 (13) | 6 (6) | 34 (28=82.4%) | |
Total (unique calls) |
185 (177=95.7%) |
613 (537=87.6%) |
267 (240=89.9%) |
86 (78=90.7%) |
1151 (839=72.9%) |